Usage Statistics for triunfotecnologia.com

Summary Period: April 2020
Generated 01-May-2020 10:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 20455
Total Files 19944
Total Pages 20050
Total Visits 9244
Total KBytes 1651268
Total Unique Sites 2207
Total Unique URLs 80
Total Unique Referrers 90
Total Unique User Agents 110
. Avg Max
Hits per Hour 28 171
Hits per Day 681 1648
Files per Day 664 1632
Pages per Day 668 1638
Visits per Day 308 857
KBytes per Day 55042 128134
Hits by Response Code
Code 200 - OK 19944
Code 300 - Multiple Choices 36
Code 403 - Forbidden 5
Code 404 - Not Found 470

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1334 6.52% 1317 6.60% 1320 6.58% 569 6.16% 235 10.65% 127699 7.73%
2 1487 7.27% 1479 7.42% 1483 7.40% 729 7.89% 348 15.77% 127088 7.70%
3 1619 7.91% 1609 8.07% 1613 8.04% 852 9.22% 416 18.85% 128134 7.76%
4 1648 8.06% 1632 8.18% 1638 8.17% 857 9.27% 432 19.57% 127254 7.71%
5 1583 7.74% 1574 7.89% 1577 7.87% 795 8.60% 355 16.09% 126425 7.66%
6 1522 7.44% 1502 7.53% 1514 7.55% 718 7.77% 269 12.19% 126460 7.66%
7 1446 7.07% 1418 7.11% 1424 7.10% 657 7.11% 275 12.46% 123330 7.47%
8 1425 6.97% 1412 7.08% 1414 7.05% 648 7.01% 252 11.42% 124387 7.53%
9 1197 5.85% 1185 5.94% 1189 5.93% 657 7.11% 358 16.22% 85441 5.17%
10 281 1.37% 268 1.34% 270 1.35% 245 2.65% 165 7.48% 8519 0.52%
11 304 1.49% 292 1.46% 301 1.50% 271 2.93% 117 5.30% 8355 0.51%
12 202 0.99% 196 0.98% 196 0.98% 163 1.76% 62 2.81% 6458 0.39%
13 68 0.33% 62 0.31% 62 0.31% 54 0.58% 28 1.27% 5645 0.34%
14 438 2.14% 430 2.16% 430 2.14% 81 0.88% 22 1.00% 45238 2.74%
15 990 4.84% 980 4.91% 980 4.89% 191 2.07% 32 1.45% 102540 6.21%
16 904 4.42% 886 4.44% 887 4.42% 159 1.72% 40 1.81% 92753 5.62%
17 974 4.76% 964 4.83% 964 4.81% 203 2.20% 36 1.63% 100133 6.06%
18 730 3.57% 713 3.58% 719 3.59% 185 2.00% 56 2.54% 75135 4.55%
19 150 0.73% 129 0.65% 126 0.63% 114 1.23% 87 3.94% 12416 0.75%
20 103 0.50% 71 0.36% 79 0.39% 74 0.80% 51 2.31% 7861 0.48%
21 93 0.45% 70 0.35% 83 0.41% 67 0.72% 25 1.13% 6770 0.41%
22 68 0.33% 59 0.30% 62 0.31% 51 0.55% 24 1.09% 5619 0.34%
23 83 0.41% 68 0.34% 73 0.36% 58 0.63% 32 1.45% 6609 0.40%
24 494 2.42% 484 2.43% 487 2.43% 454 4.91% 297 13.46% 7991 0.48%
25 347 1.70% 336 1.68% 338 1.69% 50 0.54% 30 1.36% 8385 0.51%
26 306 1.50% 298 1.49% 298 1.49% 51 0.55% 33 1.50% 9617 0.58%
27 244 1.19% 190 0.95% 204 1.02% 77 0.83% 32 1.45% 17412 1.05%
28 211 1.03% 182 0.91% 178 0.89% 128 1.38% 121 5.48% 15771 0.96%
29 136 0.66% 89 0.45% 88 0.44% 56 0.61% 39 1.77% 6803 0.41%
30 68 0.33% 49 0.25% 53 0.26% 46 0.50% 25 1.13% 5018 0.30%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 714 3.49% 22 688 3.45% 22 689 3.44% 2366 70975 4.30%
1 25 768 3.75% 24 735 3.69% 24 736 3.67% 2470 74086 4.49%
2 23 715 3.50% 23 703 3.52% 23 706 3.52% 2356 70692 4.28%
3 24 737 3.60% 24 720 3.61% 24 722 3.60% 2210 66309 4.02%
4 28 868 4.24% 28 860 4.31% 28 859 4.28% 2262 67869 4.11%
5 33 993 4.85% 32 974 4.88% 32 976 4.87% 2383 71489 4.33%
6 32 988 4.83% 32 962 4.82% 32 972 4.85% 2330 69907 4.23%
7 32 967 4.73% 31 951 4.77% 31 959 4.78% 2302 69051 4.18%
8 31 944 4.62% 31 934 4.68% 31 936 4.67% 2258 67738 4.10%
9 31 959 4.69% 31 944 4.73% 31 948 4.73% 2261 67843 4.11%
10 32 976 4.77% 31 939 4.71% 31 947 4.72% 2204 66119 4.00%
11 32 965 4.72% 31 943 4.73% 31 954 4.76% 2268 68049 4.12%
12 32 970 4.74% 31 957 4.80% 31 958 4.78% 2338 70142 4.25%
13 31 945 4.62% 30 922 4.62% 31 934 4.66% 2278 68347 4.14%
14 31 944 4.62% 30 924 4.63% 30 929 4.63% 2345 70340 4.26%
15 31 958 4.68% 31 939 4.71% 31 939 4.68% 2412 72359 4.38%
16 29 880 4.30% 28 864 4.33% 28 869 4.33% 2159 64772 3.92%
17 26 807 3.95% 26 790 3.96% 26 792 3.95% 2160 64809 3.92%
18 25 772 3.77% 25 753 3.78% 25 754 3.76% 2242 67246 4.07%
19 23 693 3.39% 22 678 3.40% 22 675 3.37% 2289 68682 4.16%
20 23 719 3.52% 22 682 3.42% 23 691 3.45% 2218 66544 4.03%
21 21 657 3.21% 21 644 3.23% 21 644 3.21% 2163 64891 3.93%
22 28 855 4.18% 26 795 3.99% 27 818 4.08% 2625 78758 4.77%
23 22 661 3.23% 21 643 3.22% 21 643 3.21% 2142 64252 3.89%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 8837 43.20% 1071167 64.87% /stats/usage_201912.html
2 3907 19.10% 3167 0.19% /
3 3658 17.88% 387155 23.45% /stats/usage_201911.html
4 1904 9.31% 19661 1.19% /stats/
5 721 3.52% 86897 5.26% /stats/usage_202002.html
6 199 0.97% 24190 1.46% /stats/usage_202001.html
7 78 0.38% 9546 0.58% /stats/usage_202003.html
8 25 0.12% 18 0.00% /DirIdxDis/
9 24 0.12% 3 0.00% /stats/error_log
10 23 0.11% 6 0.00% /dotMobiDIY/
11 22 0.11% 2658 0.16% /stats/usage_201909.html
12 21 0.10% 50 0.00% /stats/access_log
13 21 0.10% 16 0.00% /stats/agent_log
14 18 0.09% 52 0.00% /postinfo.html
15 17 0.08% 0 0.00% /stats/referer_log
16 16 0.08% 1799 0.11% /stats/usage_201908.html
17 16 0.08% 1951 0.12% /stats/usage_201910.html
18 13 0.06% 1349 0.08% /stats/usage_201907.html
19 13 0.06% 943 0.06% /stats/usage_202004.html
20 11 0.05% 1186 0.07% /stats/usage_201707.html
21 11 0.05% 1129 0.07% /stats/usage_201905.html
22 10 0.05% 1044 0.06% /stats/usage_201906.html
23 10 0.05% 9 0.00% /stats/webmail/
24 9 0.04% 6 0.00% /stats/mail/
25 9 0.04% 925 0.06% /stats/usage_201806.html
26 9 0.04% 952 0.06% /stats/usage_201811.html
27 8 0.04% 864 0.05% /stats/usage_201508.html
28 8 0.04% 858 0.05% /stats/usage_201601.html
29 8 0.04% 816 0.05% /stats/usage_201702.html
30 8 0.04% 839 0.05% /stats/usage_201704.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 8837 43.20% 1071167 64.87% /stats/usage_201912.html
2 3658 17.88% 387155 23.45% /stats/usage_201911.html
3 721 3.52% 86897 5.26% /stats/usage_202002.html
4 199 0.97% 24190 1.46% /stats/usage_202001.html
5 1904 9.31% 19661 1.19% /stats/
6 78 0.38% 9546 0.58% /stats/usage_202003.html
7 3907 19.10% 3167 0.19% /
8 22 0.11% 2658 0.16% /stats/usage_201909.html
9 16 0.08% 1951 0.12% /stats/usage_201910.html
10 16 0.08% 1799 0.11% /stats/usage_201908.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 3907 19.10% 3092 33.73% /
2 8837 43.20% 2511 27.39% /stats/usage_201912.html
3 1904 9.31% 1816 19.81% /stats/
4 721 3.52% 623 6.80% /stats/usage_202002.html
5 3658 17.88% 528 5.76% /stats/usage_201911.html
6 199 0.97% 180 1.96% /stats/usage_202001.html
7 78 0.38% 57 0.62% /stats/usage_202003.html
8 24 0.12% 21 0.23% /stats/error_log
9 21 0.10% 19 0.21% /stats/access_log
10 21 0.10% 18 0.20% /stats/agent_log

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3907 19.10% 3096 33.78% /
2 8837 43.20% 2514 27.43% /stats/usage_201912.html
3 1904 9.31% 1816 19.81% /stats/
4 721 3.52% 628 6.85% /stats/usage_202002.html
5 3658 17.88% 529 5.77% /stats/usage_201911.html
6 199 0.97% 176 1.92% /stats/usage_202001.html
7 78 0.38% 40 0.44% /stats/usage_202003.html
8 24 0.12% 20 0.22% /stats/error_log
9 21 0.10% 18 0.20% /stats/agent_log
10 21 0.10% 17 0.19% /stats/access_log

Top 30 of 2207 Total Sites
# Hits Files KBytes Visits Hostname
1 8536 41.73% 8536 42.80% 1034682 62.66% 2253 24.37% 62-210-162-119.rev.poneytelecom.eu
2 3643 17.81% 3643 18.27% 385567 23.35% 520 5.63% lukyan1.biz.example.com
3 461 2.25% 461 2.31% 374 0.02% 2 0.02% 128-72-19-5.broadband.corbina.ru
4 243 1.19% 243 1.22% 197 0.01% 89 0.96% tor-exit-anonymizer.appliedprivacy.net
5 190 0.93% 155 0.78% 14429 0.87% 152 1.64% 5.188.210.56
6 177 0.87% 137 0.69% 12132 0.73% 36 0.39% 23.237.4.26
7 167 0.82% 167 0.84% 20187 1.22% 117 1.27% 62-210-202-34.rev.poneytelecom.eu
8 153 0.75% 153 0.77% 18440 1.12% 153 1.66% vps1836.ua-hosting.company
9 135 0.66% 135 0.68% 16333 0.99% 128 1.38% 5.188.210.61
10 133 0.65% 133 0.67% 16086 0.97% 118 1.28% 5.188.210.79
11 132 0.65% 132 0.66% 15968 0.97% 123 1.33% 5.188.210.242
12 112 0.55% 112 0.56% 13576 0.82% 88 0.95% 62-210-202-98.rev.poneytelecom.eu
13 108 0.53% 108 0.54% 13064 0.79% 103 1.11% 5.188.210.36
14 83 0.41% 83 0.42% 10038 0.61% 76 0.82% 5.188.210.58
15 68 0.33% 61 0.31% 5413 0.33% 5 0.05% ninja-crawler5.webmeup.com
16 64 0.31% 47 0.24% 2773 0.17% 37 0.40% 216.244.66.248
17 53 0.26% 53 0.27% 43 0.00% 40 0.43% accessnow.org
18 47 0.23% 0 0.00% 1 0.00% 0 0.00% 93.90.202.69
19 46 0.22% 46 0.23% 47 0.00% 37 0.40% chomsky.torservers.net
20 40 0.20% 40 0.20% 32 0.00% 37 0.40% tor-exit-3.zbau.f3netze.de
21 39 0.19% 39 0.20% 32 0.00% 33 0.36% dreamatorium.badexample.net
22 37 0.18% 18 0.09% 121 0.01% 19 0.21% 77-88-5-32.spider.yandex.com
23 36 0.18% 36 0.18% 29 0.00% 29 0.31% tor-exit-2.zbau.f3netze.de
24 34 0.17% 14 0.07% 1714 0.10% 19 0.21% 170.83.235.186
25 34 0.17% 34 0.17% 351 0.02% 26 0.28% 36.73.132.152
26 34 0.17% 33 0.17% 3517 0.21% 1 0.01% static.10.38.76.144.clients.your-server.de
27 34 0.17% 34 0.17% 28 0.00% 29 0.31% tor-exit-1.zbau.f3netze.de
28 33 0.16% 33 0.17% 27 0.00% 29 0.31% tor.relay.com
29 29 0.14% 29 0.15% 24 0.00% 18 0.19% 47.116.10.232
30 26 0.13% 26 0.13% 21 0.00% 16 0.17% 101.133.139.57

Top 10 of 2207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8536 41.73% 8536 42.80% 1034682 62.66% 2253 24.37% 62-210-162-119.rev.poneytelecom.eu
2 3643 17.81% 3643 18.27% 385567 23.35% 520 5.63% lukyan1.biz.example.com
3 167 0.82% 167 0.84% 20187 1.22% 117 1.27% 62-210-202-34.rev.poneytelecom.eu
4 153 0.75% 153 0.77% 18440 1.12% 153 1.66% vps1836.ua-hosting.company
5 135 0.66% 135 0.68% 16333 0.99% 128 1.38% 5.188.210.61
6 133 0.65% 133 0.67% 16086 0.97% 118 1.28% 5.188.210.79
7 132 0.65% 132 0.66% 15968 0.97% 123 1.33% 5.188.210.242
8 190 0.93% 155 0.78% 14429 0.87% 152 1.64% 5.188.210.56
9 112 0.55% 112 0.56% 13576 0.82% 88 0.95% 62-210-202-98.rev.poneytelecom.eu
10 108 0.53% 108 0.54% 13064 0.79% 103 1.11% 5.188.210.36

Top 30 of 90 Total Referrers
# Hits Referrer
1 3939 19.26% https://clomid7.com
2 3744 18.30% http://canadianonlinepharmacyhq.com
3 3564 17.42% https://www.soska.site/
4 1411 6.90% - (Direct Request)
5 853 4.17% http://finasteride-propecia.com
6 634 3.10% https://booi-kazino.com
7 624 3.05% https://booi-casino.info
8 623 3.05% https://booicasino.pro
9 622 3.04% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
10 619 3.03% https://astrox.ru/gadanie/gadanie-ekateriny/
11 610 2.98% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
12 606 2.96% https://astrox.ru
13 601 2.94% https://astrox.ru/gadanie/indiyskiy-pasjans/
14 585 2.86% http://astrox.ru
15 15 0.07% https://pharmacymoon.com
16 12 0.06% https://finasteridesun.com
17 12 0.06% https://generic-viagra-official.com
18 6 0.03% https://lansdaleinternalmedicine.com
19 4 0.02% https://sanitarywork.ru/text/razdel-iii-vodosnabzhenie/
20 3 0.01% http://prookhotu.ru/news/podgotovka-i-pokaz-sobak-na-vyvodkax-i-vystavkax.html
21 3 0.01% https://canadianpharmacygarem.com
22 3 0.01% https://canadianpharmacyrating.com
23 3 0.01% https://ilovediscovery.ru/page/gryaznaya-rabotenka-2-sezon-5-seriya-uhod-za-zhivotnymi-rabota-s-mikrofitami-izgotovlenie-dreves
24 3 0.01% https://moypodrostok.ru/rasskazyi-dlya-podrostkov/lichnaya-vendetta-protiv-onkologii-i-dimka.html
25 3 0.01% https://navigatorlaw.ru/zakon/gk_1016/
26 3 0.01% https://navigatorlaw.ru/zakon/gk_25/
27 3 0.01% https://navigatorlaw.ru/zakon/gk_643/
28 3 0.01% https://paydayloansfee.com
29 3 0.01% https://sanitarywork.ru/text/razdel-ii-tsentralnoe-otoplenie/glava-xvii-parovoe-otoplenie-nizkogo-davleniya
30 3 0.01% https://sildenafilconnect.com

Top 15 of 110 Total User Agents
# Hits User Agent
1 5524 27.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4224 20.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2207 10.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 2155 10.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 816 3.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 399 1.95% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
7 374 1.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 322 1.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 311 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
10 277 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 236 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 189 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 177 0.87% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
14 175 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
15 156 0.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for April 2020

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 12472 60.97% 12220 61.27% 1202493 72.82% Unresolved/Unknown
2 4873 23.82% 4651 23.32% 419203 25.39% US Commercial
3 875 4.28% 857 4.30% 14024 0.85% Network
4 523 2.56% 522 2.62% 813 0.05% Russian Federation
5 431 2.11% 423 2.12% 5540 0.34% Germany
6 310 1.52% 310 1.55% 3201 0.19% Brazil
7 241 1.18% 241 1.21% 205 0.01% Non-Profit Organization
8 172 0.84% 172 0.86% 1767 0.11% Thailand
9 66 0.32% 66 0.33% 53 0.00% Netherlands
10 52 0.25% 52 0.26% 42 0.00% Switzerland
11 42 0.21% 42 0.21% 434 0.03% Greece
12 40 0.20% 40 0.20% 32 0.00% Sweden
13 37 0.18% 36 0.18% 29 0.00% United States
14 32 0.16% 32 0.16% 330 0.02% Indonesia
15 30 0.15% 30 0.15% 272 0.02% Hungary
16 27 0.13% 26 0.13% 1363 0.08% Israel
17 26 0.13% 26 0.13% 21 0.00% Luxembourg
18 25 0.12% 25 0.13% 20 0.00% US Educational
19 23 0.11% 23 0.12% 459 0.03% China
20 23 0.11% 23 0.12% 237 0.01% Cambodia
21 18 0.09% 16 0.08% 154 0.01% Ukraine
22 8 0.04% 8 0.04% 83 0.01% Bangladesh
23 8 0.04% 8 0.04% 6 0.00% Canada
24 7 0.03% 6 0.03% 5 0.00% Norway
25 6 0.03% 6 0.03% 5 0.00% Denmark
26 6 0.03% 6 0.03% 62 0.00% Ecuador
27 6 0.03% 5 0.03% 4 0.00% Romania
28 5 0.02% 5 0.03% 4 0.00% Central African Republic
29 5 0.02% 5 0.03% 52 0.00% Colombia
30 5 0.02% 3 0.02% 31 0.00% India


Generated by Webalizer Version 2.01