Usage Statistics for triunfotecnologia.com

Summary Period: December 2019
Generated 01-Jan-2020 07:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 9685
Total Files 9433
Total Pages 9417
Total Visits 2296
Total KBytes 269254
Total Unique Sites 589
Total Unique URLs 103
Total Unique Referrers 52
Total Unique User Agents 110
. Avg Max
Hits per Hour 13 1423
Hits per Day 312 1517
Files per Day 304 1512
Pages per Day 303 1514
Visits per Day 74 615
KBytes per Day 8686 25499
Hits by Response Code
Code 200 - OK 9433
Code 301 - Moved Permanently 6
Code 403 - Forbidden 2
Code 404 - Not Found 244

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 16 0.17% 9 0.10% 10 0.11% 10 0.44% 14 2.38% 532 0.20%
2 422 4.36% 418 4.43% 418 4.44% 18 0.78% 21 3.57% 1701 0.63%
3 397 4.10% 394 4.18% 395 4.19% 8 0.35% 10 1.70% 853 0.32%
4 398 4.11% 395 4.19% 394 4.18% 9 0.39% 11 1.87% 583 0.22%
5 385 3.98% 372 3.94% 377 4.00% 44 1.92% 26 4.41% 6471 2.40%
6 72 0.74% 66 0.70% 65 0.69% 37 1.61% 23 3.90% 6264 2.33%
7 299 3.09% 293 3.11% 294 3.12% 33 1.44% 19 3.23% 7051 2.62%
8 56 0.58% 52 0.55% 50 0.53% 34 1.48% 18 3.06% 5499 2.04%
9 404 4.17% 400 4.24% 400 4.25% 65 2.83% 25 4.24% 10345 3.84%
10 80 0.83% 76 0.81% 76 0.81% 53 2.31% 12 2.04% 7930 2.95%
11 442 4.56% 432 4.58% 432 4.59% 43 1.87% 18 3.06% 6955 2.58%
12 385 3.98% 385 4.08% 385 4.09% 47 2.05% 12 2.04% 6478 2.41%
13 453 4.68% 446 4.73% 444 4.71% 41 1.79% 19 3.23% 5730 2.13%
14 294 3.04% 292 3.10% 292 3.10% 41 1.79% 13 2.21% 7047 2.62%
15 312 3.22% 309 3.28% 309 3.28% 41 1.79% 11 1.87% 6815 2.53%
16 513 5.30% 506 5.36% 505 5.36% 56 2.44% 23 3.90% 10045 3.73%
17 494 5.10% 485 5.14% 487 5.17% 70 3.05% 28 4.75% 11741 4.36%
18 414 4.27% 410 4.35% 412 4.38% 58 2.53% 16 2.72% 9028 3.35%
19 453 4.68% 449 4.76% 449 4.77% 69 3.01% 21 3.57% 10055 3.73%
20 1517 15.66% 1512 16.03% 1514 16.08% 615 26.79% 290 49.24% 25499 9.47%
21 97 1.00% 92 0.98% 92 0.98% 82 3.57% 16 2.72% 10942 4.06%
22 102 1.05% 98 1.04% 98 1.04% 87 3.79% 21 3.57% 10861 4.03%
23 101 1.04% 97 1.03% 97 1.03% 87 3.79% 17 2.89% 11471 4.26%
24 394 4.07% 392 4.16% 392 4.16% 76 3.31% 16 2.72% 11098 4.12%
25 434 4.48% 426 4.52% 428 4.54% 79 3.44% 25 4.24% 10966 4.07%
26 90 0.93% 86 0.91% 86 0.91% 62 2.70% 18 3.06% 10121 3.76%
27 155 1.60% 141 1.49% 114 1.21% 89 3.88% 25 4.24% 11961 4.44%
28 156 1.61% 97 1.03% 97 1.03% 85 3.70% 23 3.90% 11110 4.13%
29 99 1.02% 91 0.96% 92 0.98% 77 3.35% 19 3.23% 10853 4.03%
30 141 1.46% 107 1.13% 109 1.16% 96 4.18% 25 4.24% 11713 4.35%
31 110 1.14% 105 1.11% 104 1.10% 89 3.88% 21 3.57% 11534 4.28%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 122 1.26% 3 111 1.18% 3 111 1.18% 379 11764 4.37%
1 3 119 1.23% 3 111 1.18% 3 113 1.20% 277 8584 3.19%
2 6 200 2.07% 6 196 2.08% 6 196 2.08% 294 9104 3.38%
3 12 377 3.89% 11 365 3.87% 11 366 3.89% 324 10044 3.73%
4 16 512 5.29% 16 500 5.30% 16 500 5.31% 384 11903 4.42%
5 16 524 5.41% 16 515 5.46% 16 514 5.46% 319 9877 3.67%
6 18 560 5.78% 16 520 5.51% 16 526 5.59% 356 11042 4.10%
7 16 503 5.19% 16 497 5.27% 16 496 5.27% 336 10427 3.87%
8 17 547 5.65% 17 538 5.70% 17 539 5.72% 395 12253 4.55%
9 16 524 5.41% 16 522 5.53% 16 522 5.54% 317 9834 3.65%
10 62 1929 19.92% 62 1922 20.38% 62 1925 20.44% 743 23039 8.56%
11 16 513 5.30% 16 509 5.40% 16 510 5.42% 317 9834 3.65%
12 16 510 5.27% 16 505 5.35% 16 504 5.35% 369 11444 4.25%
13 14 464 4.79% 14 459 4.87% 14 459 4.87% 346 10719 3.98%
14 14 436 4.50% 13 431 4.57% 13 431 4.58% 316 9785 3.63%
15 14 434 4.48% 13 429 4.55% 13 429 4.56% 369 11453 4.25%
16 13 404 4.17% 12 400 4.24% 12 398 4.23% 415 12855 4.77%
17 10 315 3.25% 9 301 3.19% 8 277 2.94% 361 11177 4.15%
18 3 120 1.24% 3 118 1.25% 3 115 1.22% 337 10458 3.88%
19 3 107 1.10% 3 102 1.08% 3 102 1.08% 343 10635 3.95%
20 3 103 1.06% 3 94 1.00% 3 94 1.00% 361 11183 4.15%
21 3 95 0.98% 2 90 0.95% 2 90 0.96% 319 9877 3.67%
22 4 153 1.58% 3 94 1.00% 3 96 1.02% 344 10668 3.96%
23 3 114 1.18% 3 104 1.10% 3 104 1.10% 364 11298 4.20%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 5841 60.31% 4734 1.76% /
2 1920 19.82% 234112 86.95% /stats/usage_201910.html
3 1434 14.81% 14677 5.45% /stats/
4 30 0.31% 3624 1.35% /stats/usage_201909.html
5 18 0.19% 13 0.00% /DirIdxDis/
6 17 0.18% 5 0.00% /dotMobiDIY/
7 14 0.14% 40 0.02% /postinfo.html
8 7 0.07% 741 0.28% /stats/usage_201911.html
9 6 0.06% 272 0.10% /stats/usage_201912.html
10 5 0.05% 562 0.21% /stats/usage_201908.html
11 4 0.04% 9 0.00% /stats/access_log
12 4 0.04% 417 0.16% /stats/usage_201906.html
13 3 0.03% 315 0.12% /stats/usage_201510.html
14 3 0.03% 315 0.12% /stats/usage_201512.html
15 3 0.03% 330 0.12% /stats/usage_201710.html
16 3 0.03% 313 0.12% /stats/usage_201808.html
17 3 0.03% 310 0.12% /stats/usage_201904.html
18 3 0.03% 308 0.11% /stats/usage_201905.html
19 3 0.03% 311 0.12% /stats/usage_201907.html
20 2 0.02% 0 0.00% /stats/error_log
21 2 0.02% 1 0.00% /stats/mail/
22 2 0.02% 197 0.07% /stats/old_access_log.2013Oct.gz
23 2 0.02% 207 0.08% /stats/usage_201505.html
24 2 0.02% 226 0.08% /stats/usage_201604.html
25 2 0.02% 234 0.09% /stats/usage_201605.html
26 2 0.02% 214 0.08% /stats/usage_201607.html
27 2 0.02% 224 0.08% /stats/usage_201610.html
28 2 0.02% 208 0.08% /stats/usage_201701.html
29 2 0.02% 211 0.08% /stats/usage_201705.html
30 2 0.02% 216 0.08% /stats/usage_201707.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 1920 19.82% 234112 86.95% /stats/usage_201910.html
2 1434 14.81% 14677 5.45% /stats/
3 5841 60.31% 4734 1.76% /
4 30 0.31% 3624 1.35% /stats/usage_201909.html
5 7 0.07% 741 0.28% /stats/usage_201911.html
6 5 0.05% 562 0.21% /stats/usage_201908.html
7 2 0.02% 552 0.21% /stats/webmail/nav.dbm
8 4 0.04% 417 0.16% /stats/usage_201906.html
9 3 0.03% 330 0.12% /stats/usage_201710.html
10 3 0.03% 315 0.12% /stats/usage_201510.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 1920 19.82% 1449 63.50% /stats/usage_201910.html
2 1434 14.81% 549 24.06% /stats/
3 5841 60.31% 132 5.78% /
4 30 0.31% 27 1.18% /stats/usage_201909.html
5 18 0.19% 9 0.39% /DirIdxDis/
6 17 0.18% 9 0.39% /dotMobiDIY/
7 14 0.14% 7 0.31% /postinfo.html
8 7 0.07% 6 0.26% /stats/usage_201911.html
9 6 0.06% 5 0.22% /stats/usage_201912.html
10 3 0.03% 3 0.13% /stats/usage_201710.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1920 19.82% 1445 63.49% /stats/usage_201910.html
2 1434 14.81% 549 24.12% /stats/
3 5841 60.31% 121 5.32% /
4 30 0.31% 28 1.23% /stats/usage_201909.html
5 18 0.19% 12 0.53% /DirIdxDis/
6 17 0.18% 12 0.53% /dotMobiDIY/
7 14 0.14% 8 0.35% /postinfo.html
8 7 0.07% 5 0.22% /stats/usage_201911.html
9 4 0.04% 4 0.18% /stats/usage_201906.html
10 5 0.05% 4 0.18% /stats/usage_201908.html

Top 30 of 589 Total Sites
# Hits Files KBytes Visits Hostname
1 5724 59.10% 5724 60.68% 4640 1.72% 18 0.78% 128-72-26-94.broadband.corbina.ru
2 649 6.70% 649 6.88% 79135 29.39% 429 18.68% 5.188.210.84
3 493 5.09% 493 5.23% 60113 22.33% 362 15.77% 5.188.210.89
4 295 3.05% 295 3.13% 35970 13.36% 220 9.58% 5.188.210.85
5 211 2.18% 211 2.24% 25728 9.56% 190 8.28% 5.188.210.83
6 193 1.99% 193 2.05% 1975 0.73% 25 1.09% 195.25.28.72
7 72 0.74% 72 0.76% 8779 3.26% 60 2.61% 5.188.210.79
8 62 0.64% 62 0.66% 7560 2.81% 57 2.48% 5.188.210.36
9 54 0.56% 0 0.00% 1 0.00% 0 0.00% 51-15-18-126.rev.poneytelecom.eu
10 49 0.51% 44 0.47% 1025 0.38% 4 0.17% ip225.ip-144-217-171.net
11 34 0.35% 20 0.21% 1510 0.56% 15 0.65% 216.244.66.248
12 32 0.33% 32 0.34% 3902 1.45% 32 1.39% 5.188.210.61
13 30 0.31% 30 0.32% 3658 1.36% 29 1.26% 5.188.210.56
14 27 0.28% 27 0.29% 3292 1.22% 27 1.18% 5.188.210.58
15 26 0.27% 26 0.28% 266 0.10% 8 0.35% 151.253.64.197
16 26 0.27% 1 0.01% 1 0.00% 2 0.09% 156.67.233.211
17 26 0.27% 26 0.28% 3170 1.18% 23 1.00% 5.188.210.57
18 24 0.25% 24 0.25% 246 0.09% 9 0.39% ftp.gt.rayovac.com
19 18 0.19% 18 0.19% 184 0.07% 7 0.30% 12.248.32.194
20 18 0.19% 18 0.19% 184 0.07% 8 0.35% 184.107.239.58
21 18 0.19% 18 0.19% 184 0.07% 7 0.30% 222.107.107.120
22 17 0.18% 17 0.18% 174 0.06% 4 0.17% 52.142.211.9
23 17 0.18% 17 0.18% 174 0.06% 6 0.26% mail.thakralvn.com
24 15 0.15% 13 0.14% 528 0.20% 1 0.04% 69.58.178.57
25 14 0.14% 14 0.15% 143 0.05% 1 0.04% 101.255.32.154
26 13 0.13% 13 0.14% 133 0.05% 4 0.17% 41.215.143.126
27 13 0.13% 8 0.08% 6 0.00% 8 0.35% crawl-66-249-64-169.googlebot.com
28 12 0.12% 12 0.13% 123 0.05% 4 0.17% 104.211.73.126
29 12 0.12% 12 0.13% 123 0.05% 4 0.17% 12.226.189.90
30 12 0.12% 12 0.13% 123 0.05% 4 0.17% 185.184.77.94

Top 10 of 589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 649 6.70% 649 6.88% 79135 29.39% 429 18.68% 5.188.210.84
2 493 5.09% 493 5.23% 60113 22.33% 362 15.77% 5.188.210.89
3 295 3.05% 295 3.13% 35970 13.36% 220 9.58% 5.188.210.85
4 211 2.18% 211 2.24% 25728 9.56% 190 8.28% 5.188.210.83
5 72 0.74% 72 0.76% 8779 3.26% 60 2.61% 5.188.210.79
6 62 0.64% 62 0.66% 7560 2.81% 57 2.48% 5.188.210.36
7 5724 59.10% 5724 60.68% 4640 1.72% 18 0.78% 128-72-26-94.broadband.corbina.ru
8 32 0.33% 32 0.34% 3902 1.45% 32 1.39% 5.188.210.61
9 30 0.31% 30 0.32% 3658 1.36% 29 1.26% 5.188.210.56
10 27 0.28% 27 0.29% 3292 1.22% 27 1.18% 5.188.210.58

Top 30 of 52 Total Referrers
# Hits Referrer
1 3333 34.41% http://www.autosama.com/
2 2391 24.69% https://www.soska.site/
3 553 5.71% - (Direct Request)
4 54 0.56% http://besthempcbd1.com
5 53 0.55% http://cbdhemp31.com
6 53 0.55% http://hemp-oil31.com
7 51 0.53% http://onlinecasinoswmw.com
8 51 0.53% https://onlinecasinovbv.us.com
9 49 0.51% https://bestcasinoww.com
10 48 0.50% http://cbdhemp11.com
11 48 0.50% http://onlinecasinoslott.com/
12 47 0.49% http://buycbdoil55.com
13 47 0.49% http://cbdhempoil31.com
14 47 0.49% http://cbdoil51.com
15 47 0.49% http://playcasinosww.com
16 47 0.49% https://onlinecasino1488.us.com
17 46 0.47% http://hempoilxll.com
18 45 0.46% http://cbdhemp21.com
19 45 0.46% http://cbdhempoil21.com
20 45 0.46% http://hempcbd21.com
21 45 0.46% http://hempoil11.com
22 45 0.46% http://onlinecasinorealmoneysww.com
23 44 0.45% http://hemp-oil21.com
24 44 0.45% https://onlinecasinounion.us.com
25 43 0.44% http://cbdhempoil11.com
26 43 0.44% https://casinoonlineww.com
27 42 0.43% http://buycbdoil33.com
28 42 0.43% http://buycbdoil44.com
29 42 0.43% http://cbdhempoil2020.com
30 41 0.42% http://buycbdoil22.com

Top 15 of 110 Total User Agents
# Hits User Agent
1 1414 14.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 724 7.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 526 5.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 495 5.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
5 485 5.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 430 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 358 3.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 325 3.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 285 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
10 282 2.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 214 2.21% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 194 2.00% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 163 1.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 156 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53
15 154 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 F

Usage by Country for December 2019

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5807 59.96% 5802 61.51% 5410 2.01% Russian Federation
2 2884 29.78% 2768 29.34% 245246 91.08% Unresolved/Unknown
3 620 6.40% 506 5.36% 13324 4.95% US Commercial
4 147 1.52% 137 1.45% 2155 0.80% Network
5 37 0.38% 32 0.34% 965 0.36% Germany
6 27 0.28% 27 0.29% 276 0.10% France
7 21 0.22% 21 0.22% 326 0.12% Brazil
8 20 0.21% 20 0.21% 157 0.06% Italy
9 18 0.19% 17 0.18% 174 0.06% Indonesia
10 12 0.12% 12 0.13% 123 0.05% Armenia
11 10 0.10% 10 0.11% 102 0.04% Thailand
12 8 0.08% 8 0.08% 82 0.03% Viet Nam
13 7 0.07% 7 0.07% 72 0.03% United Kingdom
14 6 0.06% 6 0.06% 61 0.02% US Educational
15 6 0.06% 6 0.06% 61 0.02% Canada
16 6 0.06% 6 0.06% 61 0.02% Mexico
17 6 0.06% 6 0.06% 61 0.02% Portugal
18 5 0.05% 5 0.05% 51 0.02% Austria
19 5 0.05% 5 0.05% 51 0.02% Belgium
20 5 0.05% 5 0.05% 51 0.02% Japan
21 5 0.05% 5 0.05% 116 0.04% Mali
22 5 0.05% 5 0.05% 51 0.02% Tuvalu
23 4 0.04% 4 0.04% 41 0.02% China
24 4 0.04% 4 0.04% 41 0.02% Kenya
25 3 0.03% 3 0.03% 142 0.05% Poland
26 2 0.02% 2 0.02% 20 0.01% Pakistan
27 1 0.01% 1 0.01% 1 0.00% Old style Arpanet (arpa)
28 1 0.01% 0 0.00% 0 0.00% Argentina
29 1 0.01% 1 0.01% 10 0.00% Czech Republic
30 1 0.01% 1 0.01% 10 0.00% Hungary


Generated by Webalizer Version 2.01