Usage Statistics for triunfotecnologia.com

Summary Period: October 2019
Generated 01-Nov-2019 08:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 19937
Total Files 19423
Total Pages 19736
Total Visits 843
Total KBytes 184902
Total Unique Sites 767
Total Unique URLs 69
Total Unique Referrers 123
Total Unique User Agents 93
. Avg Max
Hits per Hour 26 16906
Hits per Day 643 16925
Files per Day 626 16604
Pages per Day 636 16919
Visits per Day 27 567
KBytes per Day 5965 169899
Hits by Response Code
Code 200 - OK 19423
Code 300 - Multiple Choices 13
Code 301 - Moved Permanently 2
Code 304 - Not Modified 312
Code 403 - Forbidden 1
Code 404 - Not Found 186

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 31 0.16% 24 0.12% 24 0.12% 22 2.61% 11 1.43% 876 0.47%
2 29 0.15% 12 0.06% 10 0.05% 9 1.07% 9 1.17% 567 0.31%
3 16925 84.89% 16604 85.49% 16919 85.73% 567 67.26% 550 71.71% 169899 91.89%
4 11 0.06% 8 0.04% 9 0.05% 9 1.07% 11 1.43% 332 0.18%
5 14 0.07% 10 0.05% 10 0.05% 7 0.83% 9 1.17% 150 0.08%
6 19 0.10% 15 0.08% 15 0.08% 5 0.59% 7 0.91% 356 0.19%
7 5 0.03% 4 0.02% 4 0.02% 4 0.47% 5 0.65% 2 0.00%
8 41 0.21% 35 0.18% 35 0.18% 12 1.42% 13 1.69% 132 0.07%
9 12 0.06% 9 0.05% 9 0.05% 9 1.07% 8 1.04% 7 0.00%
10 20 0.10% 15 0.08% 15 0.08% 14 1.66% 11 1.43% 124 0.07%
11 10 0.05% 8 0.04% 8 0.04% 7 0.83% 4 0.52% 7 0.00%
12 6 0.03% 6 0.03% 6 0.03% 5 0.59% 2 0.26% 5 0.00%
13 4 0.02% 3 0.02% 3 0.02% 3 0.36% 4 0.52% 106 0.06%
14 6 0.03% 6 0.03% 6 0.03% 6 0.71% 1 0.13% 5 0.00%
15 15 0.08% 13 0.07% 13 0.07% 12 1.42% 8 1.04% 122 0.07%
16 12 0.06% 5 0.03% 4 0.02% 4 0.47% 8 1.04% 306 0.17%
17 8 0.04% 4 0.02% 4 0.02% 2 0.24% 5 0.65% 324 0.18%
18 11 0.06% 7 0.04% 7 0.04% 5 0.59% 8 1.04% 114 0.06%
19 19 0.10% 7 0.04% 6 0.03% 6 0.71% 14 1.83% 366 0.20%
20 21 0.11% 17 0.09% 17 0.09% 9 1.07% 9 1.17% 241 0.13%
21 3 0.02% 1 0.01% 1 0.01% 1 0.12% 2 0.26% 1 0.00%
22 8 0.04% 5 0.03% 5 0.03% 4 0.47% 6 0.78% 210 0.11%
23 8 0.04% 5 0.03% 5 0.03% 5 0.59% 6 0.78% 108 0.06%
24 16 0.08% 9 0.05% 10 0.05% 10 1.19% 15 1.96% 316 0.17%
25 389 1.95% 372 1.92% 372 1.88% 23 2.73% 16 2.09% 1593 0.86%
26 210 1.05% 202 1.04% 202 1.02% 12 1.42% 16 2.09% 523 0.28%
27 416 2.09% 411 2.12% 411 2.08% 10 1.19% 12 1.56% 765 0.41%
28 511 2.56% 500 2.57% 504 2.55% 10 1.19% 13 1.69% 957 0.52%
29 391 1.96% 380 1.96% 379 1.92% 16 1.90% 13 1.69% 3237 1.75%
30 337 1.69% 314 1.62% 311 1.58% 24 2.85% 17 2.22% 2077 1.12%
31 429 2.15% 412 2.12% 412 2.09% 12 1.42% 16 2.09% 1078 0.58%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 0.26% 1 44 0.23% 1 44 0.22% 15 465 0.25%
1 1 44 0.22% 1 38 0.20% 1 36 0.18% 24 752 0.41%
2 2 78 0.39% 2 68 0.35% 2 68 0.34% 26 798 0.43%
3 3 122 0.61% 3 114 0.59% 3 113 0.57% 46 1426 0.77%
4 3 112 0.56% 3 109 0.56% 3 108 0.55% 33 1018 0.55%
5 3 100 0.50% 3 94 0.48% 3 95 0.48% 16 493 0.27%
6 3 119 0.60% 3 108 0.56% 3 109 0.55% 13 406 0.22%
7 5 174 0.87% 5 166 0.85% 5 167 0.85% 11 351 0.19%
8 6 200 1.00% 6 190 0.98% 6 193 0.98% 18 551 0.30%
9 6 196 0.98% 6 188 0.97% 6 186 0.94% 29 896 0.48%
10 6 192 0.96% 5 182 0.94% 5 182 0.92% 25 780 0.42%
11 5 184 0.92% 5 171 0.88% 5 172 0.87% 24 757 0.41%
12 6 192 0.96% 5 182 0.94% 5 182 0.92% 15 462 0.25%
13 5 163 0.82% 5 155 0.80% 5 155 0.79% 32 984 0.53%
14 5 166 0.83% 5 158 0.81% 5 158 0.80% 28 881 0.48%
15 5 161 0.81% 5 156 0.80% 5 155 0.79% 16 496 0.27%
16 5 172 0.86% 5 161 0.83% 5 160 0.81% 20 608 0.33%
17 551 17096 85.75% 540 16770 86.34% 551 17084 86.56% 5485 170046 91.97%
18 5 167 0.84% 4 153 0.79% 4 153 0.78% 26 792 0.43%
19 1 53 0.27% 1 50 0.26% 1 50 0.25% 12 359 0.19%
20 1 60 0.30% 1 43 0.22% 1 43 0.22% 22 676 0.37%
21 1 41 0.21% 1 38 0.20% 1 38 0.19% 13 396 0.21%
22 1 51 0.26% 1 49 0.25% 1 49 0.25% 8 247 0.13%
23 1 42 0.21% 1 36 0.19% 1 36 0.18% 8 261 0.14%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 16908 84.81% 169688 91.77% /stats/
2 2650 13.29% 2146 1.16% /
3 12 0.06% 8 0.00% /DirIdxDis/
4 11 0.06% 3 0.00% /dotMobiDIY/
5 10 0.05% 29 0.02% /postinfo.html
6 8 0.04% 863 0.47% /stats/usage_201707.html
7 6 0.03% 4 0.00% /stats/mail/
8 6 0.03% 620 0.34% /stats/usage_201901.html
9 6 0.03% 675 0.36% /stats/usage_201908.html
10 5 0.03% 5 0.00% /stats/webmail/
11 4 0.02% 423 0.23% /stats/usage_201811.html
12 4 0.02% 401 0.22% /stats/usage_201902.html
13 4 0.02% 411 0.22% /stats/usage_201903.html
14 4 0.02% 414 0.22% /stats/usage_201904.html
15 4 0.02% 415 0.22% /stats/usage_201907.html
16 3 0.02% 327 0.18% /stats/usage_201606.html
17 3 0.02% 308 0.17% /stats/usage_201806.html
18 3 0.02% 318 0.17% /stats/usage_201810.html
19 3 0.02% 310 0.17% /stats/usage_201812.html
20 3 0.02% 308 0.17% /stats/usage_201905.html
21 3 0.02% 313 0.17% /stats/usage_201906.html
22 3 0.02% 362 0.20% /stats/usage_201909.html
23 3 0.02% 154 0.08% /stats/usage_201910.html
24 3 0.02% 31 0.02% http://triunfotecnologia.com/stats/
25 2 0.01% 5 0.00% /stats/access_log
26 2 0.01% 82 0.04% /stats/old_access_log.2013Aug.gz
27 2 0.01% 167 0.09% /stats/old_access_log.2013Jul.gz
28 2 0.01% 207 0.11% /stats/usage_201505.html
29 2 0.01% 214 0.12% /stats/usage_201506.html
30 2 0.01% 216 0.12% /stats/usage_201508.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 16908 84.81% 169688 91.77% /stats/
2 2650 13.29% 2146 1.16% /
3 8 0.04% 863 0.47% /stats/usage_201707.html
4 6 0.03% 675 0.36% /stats/usage_201908.html
5 6 0.03% 620 0.34% /stats/usage_201901.html
6 2 0.01% 552 0.30% /stats/webmail/nav.dbm
7 4 0.02% 423 0.23% /stats/usage_201811.html
8 4 0.02% 415 0.22% /stats/usage_201907.html
9 4 0.02% 414 0.22% /stats/usage_201904.html
10 4 0.02% 411 0.22% /stats/usage_201903.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 16908 84.81% 552 66.19% /stats/
2 2650 13.29% 168 20.14% /
3 6 0.03% 6 0.72% /stats/mail/
4 11 0.06% 5 0.60% /dotMobiDIY/
5 8 0.04% 5 0.60% /stats/usage_201707.html
6 6 0.03% 5 0.60% /stats/usage_201908.html
7 12 0.06% 4 0.48% /DirIdxDis/
8 5 0.03% 4 0.48% /stats/webmail/
9 10 0.05% 3 0.36% /postinfo.html
10 3 0.02% 3 0.36% /stats/usage_201806.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 16908 84.81% 555 66.47% /stats/
2 2650 13.29% 160 19.16% /
3 11 0.06% 5 0.60% /dotMobiDIY/
4 6 0.03% 5 0.60% /stats/mail/
5 8 0.04% 5 0.60% /stats/usage_201707.html
6 6 0.03% 5 0.60% /stats/usage_201901.html
7 5 0.03% 5 0.60% /stats/webmail/
8 12 0.06% 4 0.48% /DirIdxDis/
9 6 0.03% 4 0.48% /stats/usage_201908.html
10 3 0.02% 3 0.36% /stats/usage_201606.html

Top 30 of 767 Total Sites
# Hits Files KBytes Visits Hostname
1 2456 12.32% 2456 12.64% 1991 1.08% 8 0.95% 128-72-26-94.broadband.corbina.ru
2 371 1.86% 371 1.91% 3793 2.05% 1 0.12% 151.253.64.197
3 272 1.36% 272 1.40% 2781 1.50% 1 0.12% 190121159194.ip14.static.mediacommerce.com.co
4 248 1.24% 248 1.28% 2536 1.37% 1 0.12% 72.251.246.240
5 240 1.20% 240 1.24% 2454 1.33% 1 0.12% ip81.ip-91-121-191.eu
6 213 1.07% 213 1.10% 2178 1.18% 1 0.12% ec2-35-167-142-72.us-west-2.compute.amazonaws.com
7 180 0.90% 180 0.93% 1840 1.00% 1 0.12% 80.60.90.34.bc.googleusercontent.com
8 180 0.90% 180 0.93% 1840 1.00% 1 0.12% ec2-3-112-237-25.ap-northeast-1.compute.amazonaws.com
9 170 0.85% 170 0.88% 1738 0.94% 2 0.24% ec2-18-224-246-155.us-east-2.compute.amazonaws.com
10 158 0.79% 158 0.81% 1615 0.87% 1 0.12% 69-64-81-45.dedicated.codero.net
11 153 0.77% 62 0.32% 4171 2.26% 46 5.46% 216.244.66.248
12 153 0.77% 153 0.79% 1564 0.85% 1 0.12% 59.13.99.78
13 153 0.77% 153 0.79% 1564 0.85% 1 0.12% 74.209.191.66.static.net.bytegrid.com
14 151 0.76% 151 0.78% 1544 0.83% 1 0.12% 69-64-71-22.dedicated.codero.net
15 150 0.75% 150 0.77% 1534 0.83% 3 0.36% 182.73.15.70
16 150 0.75% 150 0.77% 1534 0.83% 1 0.12% 69-64-81-25.dedicated.codero.net
17 124 0.62% 124 0.64% 1268 0.69% 1 0.12% 182.73.113.110
18 124 0.62% 124 0.64% 1268 0.69% 1 0.12% cardini.astro.umd.edu
19 122 0.61% 2 0.01% 20 0.01% 1 0.12% 45.121.208.203
20 122 0.61% 122 0.63% 1247 0.67% 3 0.36% 89.107.197.118
21 121 0.61% 121 0.62% 1237 0.67% 1 0.12% 120.85.174.79
22 121 0.61% 121 0.62% 1237 0.67% 1 0.12% ec2-52-56-198-140.eu-west-2.compute.amazonaws.com
23 120 0.60% 120 0.62% 1227 0.66% 1 0.12% 212.30.2.10
24 120 0.60% 120 0.62% 1227 0.66% 2 0.24% gyj.com.co
25 119 0.60% 2 0.01% 20 0.01% 1 0.12% s0106a84e3fe7d793.ed.shawcable.net
26 116 0.58% 116 0.60% 1186 0.64% 1 0.12% ec2-13-125-74-71.ap-northeast-2.compute.amazonaws.com
27 116 0.58% 116 0.60% 1186 0.64% 2 0.24% unza.com.vn
28 115 0.58% 115 0.59% 1176 0.64% 2 0.24% 124.161.163.196
29 113 0.57% 113 0.58% 1155 0.62% 1 0.12% 103.246.224.127
30 100 0.50% 100 0.51% 1022 0.55% 1 0.12% 69-64-87-141.dedicated.codero.net

Top 10 of 767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153 0.77% 62 0.32% 4171 2.26% 46 5.46% 216.244.66.248
2 371 1.86% 371 1.91% 3793 2.05% 1 0.12% 151.253.64.197
3 272 1.36% 272 1.40% 2781 1.50% 1 0.12% 190121159194.ip14.static.mediacommerce.com.co
4 248 1.24% 248 1.28% 2536 1.37% 1 0.12% 72.251.246.240
5 240 1.20% 240 1.24% 2454 1.33% 1 0.12% ip81.ip-91-121-191.eu
6 213 1.07% 213 1.10% 2178 1.18% 1 0.12% ec2-35-167-142-72.us-west-2.compute.amazonaws.com
7 2456 12.32% 2456 12.64% 1991 1.08% 8 0.95% 128-72-26-94.broadband.corbina.ru
8 180 0.90% 180 0.93% 1840 1.00% 1 0.12% 80.60.90.34.bc.googleusercontent.com
9 180 0.90% 180 0.93% 1840 1.00% 1 0.12% ec2-3-112-237-25.ap-northeast-1.compute.amazonaws.com
10 170 0.85% 170 0.88% 1738 0.94% 2 0.24% ec2-18-224-246-155.us-east-2.compute.amazonaws.com

Top 30 of 123 Total Referrers
# Hits Referrer
1 2113 10.60% https://www.soska.site/
2 492 2.47% - (Direct Request)
3 425 2.13% https://www.kabvgroup.ru/
4 224 1.12% https://myonlinecasino.us.org
5 223 1.12% https://onlinecasinorr.com
6 219 1.10% https://realmoney.us.org
7 218 1.09% https://casinogameww.com
8 215 1.08% https://casino-slots.us.org
9 214 1.07% https://onlinecasinogg.com
10 214 1.07% https://onlinecasinoleo.com
11 213 1.07% https://freecasinogamesww.com
12 213 1.07% https://hypercasino.us.org
13 211 1.06% https://onlinecasinofox.us.org
14 211 1.06% https://onlinecasinostar.us.org
15 210 1.05% https://freecasinoww.com
16 210 1.05% https://onlinecasino.us.org
17 210 1.05% https://onlinecasinott.com
18 210 1.05% https://playonlinecasinoww.com
19 209 1.05% https://casinoslots2020.us.org
20 209 1.05% https://freeonlinecasinoslotsww.com
21 209 1.05% https://onlinecasinowin.us.org
22 209 1.05% https://slotsonline2020.us.org
23 207 1.04% https://casino-games.us.org
24 207 1.04% https://slot.us.org
25 206 1.03% https://casinorealmoneyigames.com
26 206 1.03% https://casinoslotsparty.com
27 205 1.03% https://casinogamesww.com
28 205 1.03% https://onlinecasinokle.com
29 205 1.03% https://onlinecasinoyy.com
30 205 1.03% https://starcasino.us.org

Top 15 of 93 Total User Agents
# Hits User Agent
1 16895 84.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 221 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
3 185 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 175 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 153 0.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 126 0.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 122 0.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
8 108 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 96 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
10 86 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/53
11 86 0.43% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 75 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53
13 67 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
14 67 0.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 60 0.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 F

Usage by Country for October 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 8856 44.42% 8542 43.98% 91314 49.39% Unresolved/Unknown
2 3845 19.29% 3770 19.41% 43665 23.62% US Commercial
3 2821 14.15% 2821 14.52% 5039 2.73% Russian Federation
4 2416 12.12% 2297 11.83% 24593 13.30% Network
5 487 2.44% 485 2.50% 4959 2.68% Colombia
6 181 0.91% 181 0.93% 1851 1.00% Brazil
7 153 0.77% 153 0.79% 1564 0.85% US Educational
8 148 0.74% 148 0.76% 1503 0.81% Australia
9 148 0.74% 148 0.76% 1513 0.82% Viet Nam
10 146 0.73% 146 0.75% 1493 0.81% Mexico
11 131 0.66% 131 0.67% 1281 0.69% Germany
12 80 0.40% 80 0.41% 818 0.44% Tanzania
13 68 0.34% 68 0.35% 695 0.38% Austria
14 62 0.31% 62 0.32% 634 0.34% Ukraine
15 60 0.30% 60 0.31% 613 0.33% Switzerland
16 60 0.30% 60 0.31% 613 0.33% Luxembourg
17 50 0.25% 50 0.26% 511 0.28% Belgium
18 33 0.17% 32 0.16% 327 0.18% India
19 32 0.16% 32 0.16% 327 0.18% Thailand
20 31 0.16% 30 0.15% 307 0.17% Italy
21 30 0.15% 30 0.15% 307 0.17% Norway
22 28 0.14% 28 0.14% 286 0.15% Ecuador
23 20 0.10% 20 0.10% 204 0.11% Taiwan
24 14 0.07% 14 0.07% 143 0.08% Chile
25 11 0.06% 11 0.06% 112 0.06% Malaysia
26 7 0.04% 7 0.04% 72 0.04% Kazakhstan
27 3 0.02% 3 0.02% 31 0.02% Old style Arpanet (arpa)
28 3 0.02% 3 0.02% 31 0.02% Netherlands
29 2 0.01% 2 0.01% 20 0.01% Greece
30 2 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01