Usage Statistics for triunfotecnologia.com

Summary Period: January 2019
Generated 01-Feb-2019 11:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 504
Total Files 328
Total Pages 351
Total Visits 229
Total KBytes 12722
Total Unique Sites 236
Total Unique URLs 57
Total Unique Referrers 17
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 24
Hits per Day 16 62
Files per Day 10 41
Pages per Day 11 46
Visits per Day 7 18
KBytes per Day 410 2632
Hits by Response Code
Code 200 - OK 328
Code 404 - Not Found 176

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 21 4.17% 16 4.88% 16 4.56% 9 3.93% 8 3.39% 558 4.39%
2 4 0.79% 3 0.91% 3 0.85% 3 1.31% 4 1.69% 2 0.02%
3 12 2.38% 9 2.74% 9 2.56% 8 3.49% 11 4.66% 393 3.09%
4 8 1.59% 5 1.52% 5 1.42% 5 2.18% 6 2.54% 3 0.03%
5 16 3.17% 8 2.44% 10 2.85% 7 3.06% 10 4.24% 396 3.11%
6 20 3.97% 8 2.44% 14 3.99% 8 3.49% 7 2.97% 229 1.80%
7 9 1.79% 5 1.52% 5 1.42% 5 2.18% 9 3.81% 14 0.11%
8 20 3.97% 15 4.57% 15 4.27% 8 3.49% 10 4.24% 720 5.66%
9 9 1.79% 7 2.13% 6 1.71% 6 2.62% 9 3.81% 283 2.22%
10 10 1.98% 7 2.13% 7 1.99% 7 3.06% 8 3.39% 126 0.99%
11 62 12.30% 41 12.50% 46 13.11% 18 7.86% 14 5.93% 2067 16.24%
12 40 7.94% 22 6.71% 21 5.98% 16 6.99% 5 2.12% 1052 8.27%
13 13 2.58% 8 2.44% 8 2.28% 8 3.49% 7 2.97% 119 0.93%
14 11 2.18% 9 2.74% 9 2.56% 9 3.93% 11 4.66% 223 1.75%
15 10 1.98% 10 3.05% 10 2.85% 9 3.93% 9 3.81% 231 1.82%
16 15 2.98% 12 3.66% 13 3.70% 8 3.49% 10 4.24% 134 1.05%
17 17 3.37% 5 1.52% 11 3.13% 5 2.18% 4 1.69% 4 0.03%
18 6 1.19% 5 1.52% 5 1.42% 5 2.18% 6 2.54% 114 0.90%
19 2 0.40% 2 0.61% 2 0.57% 2 0.87% 2 0.85% 2 0.01%
20 14 2.78% 7 2.13% 10 2.85% 5 2.18% 7 2.97% 383 3.01%
21 6 1.19% 3 0.91% 3 0.85% 3 1.31% 5 2.12% 2 0.02%
22 25 4.96% 11 3.35% 17 4.84% 11 4.80% 12 5.08% 119 0.93%
23 13 2.58% 9 2.74% 8 2.28% 8 3.49% 12 5.08% 283 2.22%
24 11 2.18% 9 2.74% 9 2.56% 9 3.93% 11 4.66% 222 1.74%
25 6 1.19% 3 0.91% 3 0.85% 3 1.31% 5 2.12% 121 0.95%
26 15 2.98% 8 2.44% 9 2.56% 9 3.93% 10 4.24% 110 0.86%
27 20 3.97% 11 3.35% 9 2.56% 9 3.93% 17 7.20% 664 5.22%
28 8 1.59% 4 1.22% 5 1.42% 5 2.18% 7 2.97% 14 0.11%
29 43 8.53% 36 10.98% 34 9.69% 8 3.49% 8 3.39% 2632 20.69%
30 28 5.56% 21 6.40% 21 5.98% 6 2.62% 8 3.39% 1115 8.77%
31 10 1.98% 9 2.74% 8 2.28% 7 3.06% 9 3.81% 385 3.03%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 3.17% 0 9 2.74% 0 11 3.13% 4 112 0.88%
1 0 19 3.77% 0 12 3.66% 0 12 3.42% 11 348 2.73%
2 0 20 3.97% 0 10 3.05% 0 13 3.70% 19 596 4.69%
3 1 31 6.15% 0 20 6.10% 0 23 6.55% 23 704 5.53%
4 0 29 5.75% 0 16 4.88% 0 18 5.13% 33 1038 8.16%
5 0 12 2.38% 0 11 3.35% 0 10 2.85% 13 406 3.19%
6 0 13 2.58% 0 8 2.44% 0 8 2.28% 9 291 2.29%
7 1 31 6.15% 0 13 3.96% 0 21 5.98% 18 560 4.41%
8 0 27 5.36% 0 20 6.10% 0 20 5.70% 34 1059 8.32%
9 0 11 2.18% 0 4 1.22% 0 7 1.99% 0 3 0.03%
10 0 19 3.77% 0 12 3.66% 0 12 3.42% 14 444 3.49%
11 0 13 2.58% 0 8 2.44% 0 7 1.99% 28 883 6.94%
12 0 21 4.17% 0 15 4.57% 0 16 4.56% 14 446 3.51%
13 0 11 2.18% 0 10 3.05% 0 9 2.56% 9 280 2.20%
14 0 30 5.95% 0 23 7.01% 0 23 6.55% 25 786 6.18%
15 0 20 3.97% 0 11 3.35% 0 14 3.99% 8 248 1.95%
16 0 20 3.97% 0 8 2.44% 0 11 3.13% 4 117 0.92%
17 0 16 3.17% 0 13 3.96% 0 11 3.13% 9 278 2.18%
18 0 13 2.58% 0 11 3.35% 0 11 3.13% 8 237 1.86%
19 0 13 2.58% 0 8 2.44% 0 8 2.28% 4 117 0.92%
20 0 26 5.16% 0 18 5.49% 0 18 5.13% 7 232 1.82%
21 0 28 5.56% 0 22 6.71% 0 19 5.41% 20 622 4.89%
22 0 25 4.96% 0 11 3.35% 0 14 3.99% 4 111 0.88%
23 1 40 7.94% 1 35 10.67% 1 35 9.97% 90 2803 22.03%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 163 32.34% 129 1.01% /
2 18 3.57% 184 1.44% /stats/
3 10 1.98% 7 0.06% /DirIdxDis/
4 10 1.98% 2760 21.69% /stats/webmail/nav.dbm
5 9 1.79% 26 0.20% /postinfo.html
6 9 1.79% 1006 7.91% /stats/usage_201610.html
7 6 1.19% 2 0.01% /dotMobiDIY/
8 6 1.19% 4 0.03% /stats/mail/
9 6 1.19% 622 4.89% /stats/usage_201809.html
10 5 0.99% 564 4.43% /stats/usage_201805.html
11 5 0.99% 514 4.04% /stats/usage_201806.html
12 4 0.79% 418 3.29% /stats/usage_201706.html
13 4 0.79% 418 3.28% /stats/usage_201808.html
14 4 0.79% 423 3.33% /stats/usage_201811.html
15 4 0.79% 413 3.25% /stats/usage_201812.html
16 4 0.79% 4 0.03% /stats/webmail/
17 3 0.60% 7 0.06% /stats/access_log
18 3 0.60% 320 2.51% /stats/usage_201609.html
19 2 0.40% 2 0.01% /stats/agent_log
20 2 0.40% 0 0.00% /stats/referer_log
21 2 0.40% 216 1.70% /stats/usage_201508.html
22 2 0.40% 209 1.64% /stats/usage_201511.html
23 2 0.40% 210 1.65% /stats/usage_201512.html
24 2 0.40% 212 1.67% /stats/usage_201602.html
25 2 0.40% 220 1.73% /stats/usage_201603.html
26 2 0.40% 234 1.84% /stats/usage_201605.html
27 2 0.40% 214 1.69% /stats/usage_201607.html
28 2 0.40% 208 1.64% /stats/usage_201701.html
29 2 0.40% 224 1.76% /stats/usage_201709.html
30 2 0.40% 225 1.77% /stats/usage_201711.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 10 1.98% 2760 21.69% /stats/webmail/nav.dbm
2 9 1.79% 1006 7.91% /stats/usage_201610.html
3 6 1.19% 622 4.89% /stats/usage_201809.html
4 5 0.99% 564 4.43% /stats/usage_201805.html
5 5 0.99% 514 4.04% /stats/usage_201806.html
6 4 0.79% 423 3.33% /stats/usage_201811.html
7 4 0.79% 418 3.29% /stats/usage_201706.html
8 4 0.79% 418 3.28% /stats/usage_201808.html
9 4 0.79% 413 3.25% /stats/usage_201812.html
10 3 0.60% 320 2.51% /stats/usage_201609.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 163 32.34% 154 68.75% /
2 18 3.57% 13 5.80% /stats/
3 9 1.79% 8 3.57% /stats/usage_201610.html
4 6 1.19% 4 1.79% /stats/mail/
5 6 1.19% 4 1.79% /stats/usage_201809.html
6 9 1.79% 3 1.34% /postinfo.html
7 3 0.60% 3 1.34% /stats/access_log
8 2 0.40% 2 0.89% /stats/agent_log
9 2 0.40% 2 0.89% /stats/usage_201512.html
10 2 0.40% 2 0.89% /stats/usage_201603.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 163 32.34% 139 65.57% /
2 18 3.57% 14 6.60% /stats/
3 9 1.79% 7 3.30% /stats/usage_201610.html
4 4 0.79% 5 2.36% /stats/webmail/
5 10 1.98% 4 1.89% /DirIdxDis/
6 6 1.19% 4 1.89% /stats/mail/
7 6 1.19% 4 1.89% /stats/usage_201809.html
8 9 1.79% 3 1.42% /postinfo.html
9 3 0.60% 3 1.42% /stats/access_log
10 4 0.79% 3 1.42% /stats/usage_201706.html

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 83 16.47% 42 12.80% 2462 19.35% 29 12.66% 216.244.66.248
2 42 8.33% 6 1.83% 6 0.04% 6 2.62% 198-12-90-72-host.colocrossing.com
3 24 4.76% 23 7.01% 2352 18.49% 1 0.44% static.206.67.4.46.clients.your-server.de
4 15 2.98% 12 3.66% 554 4.35% 1 0.44% spider-18.lipperhey.com
5 14 2.78% 2 0.61% 2 0.01% 2 0.87% 198-12-95-230-host.colocrossing.com
6 11 2.18% 11 3.35% 576 4.52% 1 0.44% 194-58-111-58.ovz.vps.regruhosting.ru
7 11 2.18% 11 3.35% 648 5.09% 1 0.44% 38.100.21.69
8 7 1.39% 5 1.52% 434 3.42% 1 0.44% 178.128.241.79
9 7 1.39% 1 0.30% 1 0.01% 1 0.44% 23-94-154-87-host.colocrossing.com
10 7 1.39% 2 0.61% 1 0.01% 1 0.44% ihor.domengood.ru
11 6 1.19% 5 1.52% 539 4.24% 1 0.44% modenewly.com
12 6 1.19% 5 1.52% 58 0.46% 1 0.44% static.167.20.216.95.clients.your-server.de
13 5 0.99% 5 1.52% 15 0.12% 1 0.44% 223.104.247.1
14 5 0.99% 5 1.52% 15 0.12% 1 0.44% ns335274.ip-5-196-64.eu
15 4 0.79% 3 0.91% 4 0.03% 1 0.44% 69.58.178.58
16 4 0.79% 1 0.30% 1 0.01% 1 0.44% crawl-66-249-65-209.googlebot.com
17 4 0.79% 4 1.22% 3 0.03% 4 1.75% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
18 3 0.60% 3 0.91% 108 0.85% 3 1.31% 202.46.51.37
19 3 0.60% 2 0.61% 105 0.83% 1 0.44% 69.30.213.202
20 3 0.60% 3 0.91% 2 0.02% 3 1.31% crawl-66-249-65-205.googlebot.com
21 3 0.60% 1 0.30% 1 0.01% 1 0.44% crawl-66-249-65-207.googlebot.com
22 3 0.60% 1 0.30% 0 0.00% 1 0.44% s1.ru
23 2 0.40% 2 0.61% 2 0.01% 1 0.44% 104.192.74.198
24 2 0.40% 2 0.61% 2 0.01% 1 0.44% 104.227.246.106
25 2 0.40% 2 0.61% 2 0.01% 1 0.44% 122.49.28.47
26 2 0.40% 1 0.30% 1 0.01% 1 0.44% 158.ip-51-254-121.eu
27 2 0.40% 1 0.30% 1 0.01% 1 0.44% 193.148.18.147
28 2 0.40% 2 0.61% 11 0.09% 2 0.87% 202.46.54.18
29 2 0.40% 2 0.61% 2 0.01% 2 0.87% 202.46.56.67
30 2 0.40% 2 0.61% 11 0.09% 2 0.87% 202.46.56.75

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 16.47% 42 12.80% 2462 19.35% 29 12.66% 216.244.66.248
2 24 4.76% 23 7.01% 2352 18.49% 1 0.44% static.206.67.4.46.clients.your-server.de
3 11 2.18% 11 3.35% 648 5.09% 1 0.44% 38.100.21.69
4 11 2.18% 11 3.35% 576 4.52% 1 0.44% 194-58-111-58.ovz.vps.regruhosting.ru
5 15 2.98% 12 3.66% 554 4.35% 1 0.44% spider-18.lipperhey.com
6 6 1.19% 5 1.52% 539 4.24% 1 0.44% modenewly.com
7 7 1.39% 5 1.52% 434 3.42% 1 0.44% 178.128.241.79
8 1 0.20% 1 0.30% 276 2.17% 0 0.00% 202.46.48.140
9 1 0.20% 1 0.30% 276 2.17% 0 0.00% 202.46.51.172
10 1 0.20% 1 0.30% 276 2.17% 0 0.00% 202.46.51.89

Top 2 of 17 Total Referrers
# Hits Referrer
1 481 95.44% - (Direct Request)
2 1 0.20% https://www.facebook.com/

Top 15 of 58 Total User Agents
# Hits User Agent
1 106 21.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
2 83 16.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
3 63 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/2010
4 51 10.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 24 4.76% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
6 22 4.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 15 2.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 14 2.78% Mozilla/5.0 (compatible; Dataprovider.com)
9 11 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 11 2.18% Virusdie crawler/3.0
11 9 1.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
12 7 1.39% SafeDNSBot (https://www.safedns.com/searchbot)
13 6 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
14 5 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 5 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for January 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 283 56.15% 214 65.24% 8279 65.08% Unresolved/Unknown
2 149 29.56% 60 18.29% 1129 8.88% US Commercial
3 39 7.74% 31 9.45% 2413 18.97% Germany
4 23 4.56% 16 4.88% 578 4.54% Russian Federation
5 6 1.19% 4 1.22% 216 1.70% Network
6 2 0.40% 1 0.30% 104 0.82% Switzerland
7 1 0.20% 1 0.30% 1 0.01% Non-Profit Organization
8 1 0.20% 1 0.30% 1 0.01% China


Generated by Webalizer Version 2.01