Usage Statistics for triunfotecnologia.com

Summary Period: December 2015
Generated 03-Apr-2016 03:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 1445
Total Files 1107
Total Pages 1136
Total Visits 708
Total KBytes 4862
Total Unique Sites 560
Total Unique URLs 19
Total Unique Referrers 13
Total Unique User Agents 85
. Avg Max
Hits per Hour 1 22
Hits per Day 46 72
Files per Day 35 61
Pages per Day 36 61
Visits per Day 22 35
KBytes per Day 157 603
Hits by Response Code
Code 200 - OK 1107
Code 304 - Not Modified 5
Code 403 - Forbidden 7
Code 404 - Not Found 326

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 27 1.87% 20 1.81% 21 1.85% 17 2.40% 19 3.39% 26 0.54%
2 28 1.94% 20 1.81% 19 1.67% 14 1.98% 16 2.86% 84 1.73%
3 49 3.39% 40 3.61% 41 3.61% 26 3.67% 24 4.29% 53 1.09%
4 60 4.15% 52 4.70% 53 4.67% 34 4.80% 31 5.54% 113 2.32%
5 69 4.78% 61 5.51% 61 5.37% 33 4.66% 28 5.00% 356 7.32%
6 44 3.04% 36 3.25% 37 3.26% 23 3.25% 24 4.29% 42 0.86%
7 54 3.74% 38 3.43% 39 3.43% 24 3.39% 23 4.11% 47 0.98%
8 58 4.01% 43 3.88% 42 3.70% 22 3.11% 27 4.82% 210 4.33%
9 45 3.11% 37 3.34% 36 3.17% 26 3.67% 28 5.00% 399 8.21%
10 59 4.08% 44 3.97% 44 3.87% 26 3.67% 28 5.00% 329 6.77%
11 48 3.32% 36 3.25% 39 3.43% 20 2.82% 20 3.57% 46 0.94%
12 50 3.46% 40 3.61% 39 3.43% 25 3.53% 25 4.46% 105 2.16%
13 32 2.21% 22 1.99% 23 2.02% 20 2.82% 21 3.75% 27 0.56%
14 36 2.49% 26 2.35% 26 2.29% 15 2.12% 16 2.86% 362 7.44%
15 49 3.39% 44 3.97% 42 3.70% 14 1.98% 15 2.68% 603 12.41%
16 72 4.98% 43 3.88% 47 4.14% 23 3.25% 30 5.36% 329 6.77%
17 26 1.80% 19 1.72% 18 1.58% 17 2.40% 21 3.75% 83 1.71%
18 38 2.63% 29 2.62% 31 2.73% 25 3.53% 26 4.64% 39 0.79%
19 40 2.77% 31 2.80% 34 2.99% 22 3.11% 25 4.46% 38 0.78%
20 50 3.46% 37 3.34% 38 3.35% 21 2.97% 22 3.93% 103 2.11%
21 55 3.81% 41 3.70% 45 3.96% 22 3.11% 22 3.93% 47 0.97%
22 28 1.94% 23 2.08% 20 1.76% 16 2.26% 18 3.21% 84 1.72%
23 59 4.08% 41 3.70% 47 4.14% 26 3.67% 26 4.64% 47 0.96%
24 39 2.70% 34 3.07% 34 2.99% 24 3.39% 25 4.46% 43 0.88%
25 51 3.53% 40 3.61% 41 3.61% 30 4.24% 30 5.36% 109 2.23%
26 66 4.57% 48 4.34% 49 4.31% 23 3.25% 27 4.82% 119 2.46%
27 28 1.94% 23 2.08% 24 2.11% 13 1.84% 13 2.32% 34 0.71%
28 61 4.22% 45 4.07% 47 4.14% 35 4.94% 38 6.79% 327 6.72%
29 41 2.84% 31 2.80% 34 2.99% 24 3.39% 26 4.64% 32 0.65%
30 53 3.67% 41 3.70% 42 3.70% 26 3.67% 26 4.64% 320 6.59%
31 30 2.08% 22 1.99% 23 2.02% 22 3.11% 24 4.29% 306 6.28%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 5.12% 1 58 5.24% 1 59 5.19% 11 349 7.18%
1 1 52 3.60% 1 41 3.70% 1 38 3.35% 12 384 7.89%
2 1 39 2.70% 1 32 2.89% 1 34 2.99% 1 41 0.84%
3 1 51 3.53% 1 40 3.61% 1 42 3.70% 3 99 2.04%
4 2 76 5.26% 1 55 4.97% 1 57 5.02% 16 502 10.32%
5 2 81 5.61% 2 67 6.05% 2 69 6.07% 3 89 1.84%
6 2 63 4.36% 1 47 4.25% 1 49 4.31% 2 57 1.17%
7 2 62 4.29% 1 45 4.07% 1 49 4.31% 2 63 1.30%
8 1 54 3.74% 1 42 3.79% 1 42 3.70% 4 139 2.86%
9 2 65 4.50% 1 53 4.79% 1 51 4.49% 11 333 6.84%
10 2 82 5.67% 2 62 5.60% 1 60 5.28% 15 461 9.49%
11 1 48 3.32% 1 38 3.43% 1 41 3.61% 1 46 0.94%
12 1 60 4.15% 1 44 3.97% 1 47 4.14% 3 103 2.11%
13 1 43 2.98% 1 32 2.89% 1 37 3.26% 1 37 0.76%
14 2 70 4.84% 1 58 5.24% 1 55 4.84% 11 344 7.08%
15 0 27 1.87% 0 20 1.81% 0 20 1.76% 1 28 0.57%
16 1 42 2.91% 1 32 2.89% 1 36 3.17% 1 42 0.87%
17 2 86 5.95% 2 62 5.60% 1 61 5.37% 38 1178 24.22%
18 2 74 5.12% 1 49 4.43% 1 55 4.84% 2 62 1.27%
19 1 61 4.22% 1 49 4.43% 1 47 4.14% 5 168 3.46%
20 1 41 2.84% 1 31 2.80% 1 33 2.90% 3 92 1.90%
21 1 57 3.94% 1 42 3.79% 1 43 3.79% 2 48 0.99%
22 2 75 5.19% 1 60 5.42% 2 62 5.46% 4 133 2.73%
23 2 62 4.29% 1 48 4.34% 1 49 4.31% 2 64 1.32%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 294 20.35% 351 7.21% /
2 245 16.96% 190 3.91% /stats/agent_log
3 114 7.89% 266 5.48% /stats/access_log
4 113 7.82% 163 3.35% /stats/webmail/
5 86 5.95% 83 1.71% /stats/mail/
6 85 5.88% 82 1.68% /DirIdxDis/
7 82 5.67% 178 3.66% /stats/
8 16 1.11% 4 0.09% /dotMobiDIY/
9 13 0.90% 0 0.00% /stats/referer_log
10 13 0.90% 0 0.00% /stats/webmail/nav.dbm.lock
11 10 0.69% 26 0.53% /postinfo.html
12 10 0.69% 0 0.00% /stats/webmail/login.dbm.lock
13 10 0.69% 2760 56.77% /stats/webmail/nav.dbm
14 9 0.62% 504 10.37% /stats/webmail/login.dbm
15 8 0.55% 1 0.02% /stats/error_log
16 1 0.07% 84 1.72% /stats/old_access_log.2013Jul.gz
17 1 0.07% 99 2.03% /stats/old_access_log.2013Oct.gz
18 1 0.07% 64 1.31% /stats/old_access_log.2013Sep.gz
19 1 0.07% 1 0.02% http://triunfotecnologia.com/stats/agent_log

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 10 0.69% 2760 56.77% /stats/webmail/nav.dbm
2 9 0.62% 504 10.37% /stats/webmail/login.dbm
3 294 20.35% 351 7.21% /
4 114 7.89% 266 5.48% /stats/access_log
5 245 16.96% 190 3.91% /stats/agent_log
6 82 5.67% 178 3.66% /stats/
7 113 7.82% 163 3.35% /stats/webmail/
8 1 0.07% 99 2.03% /stats/old_access_log.2013Oct.gz
9 1 0.07% 84 1.72% /stats/old_access_log.2013Jul.gz
10 86 5.95% 83 1.71% /stats/mail/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 245 16.96% 231 34.95% /stats/agent_log
2 294 20.35% 160 24.21% /
3 114 7.89% 100 15.13% /stats/access_log
4 85 5.88% 52 7.87% /DirIdxDis/
5 82 5.67% 35 5.30% /stats/
6 113 7.82% 35 5.30% /stats/webmail/
7 86 5.95% 29 4.39% /stats/mail/
8 16 1.11% 8 1.21% /dotMobiDIY/
9 13 0.90% 6 0.91% /stats/referer_log
10 10 0.69% 3 0.45% /postinfo.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 245 16.96% 229 33.00% /stats/agent_log
2 294 20.35% 174 25.07% /
3 114 7.89% 104 14.99% /stats/access_log
4 113 7.82% 64 9.22% /stats/webmail/
5 85 5.88% 35 5.04% /DirIdxDis/
6 82 5.67% 35 5.04% /stats/
7 86 5.95% 27 3.89% /stats/mail/
8 13 0.90% 10 1.44% /stats/referer_log
9 16 1.11% 7 1.01% /dotMobiDIY/
10 8 0.55% 5 0.72% /stats/error_log

Top 30 of 560 Total Sites
# Hits Files KBytes Visits Hostname
1 24 1.66% 24 2.17% 31 0.63% 7 0.99% 62-4-22-54.rev.poneytelecom.eu
2 23 1.59% 23 2.08% 31 0.63% 16 2.26% 192.187.100.154
3 21 1.45% 20 1.81% 27 0.55% 1 0.14% ns4006763.ip-198-27-82.net
4 20 1.38% 20 1.81% 27 0.56% 2 0.28% nat-vlan550.las1.sco.cisco.com
5 18 1.25% 18 1.63% 25 0.52% 2 0.28% 188.143.232.19
6 16 1.11% 11 0.99% 12 0.25% 6 0.85% 69.30.234.2
7 15 1.04% 9 0.81% 64 1.32% 3 0.42% 172-245-224-226-host.colocrossing.com
8 14 0.97% 13 1.17% 17 0.36% 1 0.14% cpc4-newt33-2-0-cust17.19-3.cable.virginm.net
9 13 0.90% 7 0.63% 8 0.16% 2 0.28% 69.30.211.2
10 13 0.90% 11 0.99% 288 5.93% 2 0.28% ns348917.ip-91-121-169.eu
11 12 0.83% 7 0.63% 7 0.14% 1 0.14% 172-245-24-138-host.colocrossing.com
12 12 0.83% 8 0.72% 285 5.87% 4 0.56% 62-210-97-48.rev.poneytelecom.eu
13 12 0.83% 11 0.99% 15 0.31% 2 0.28% 69.58.178.56
14 12 0.83% 9 0.81% 67 1.39% 2 0.28% hosted-by.leaseweb.com
15 12 0.83% 0 0.00% 0 0.01% 0 0.00% mag.exaban.com
16 12 0.83% 9 0.81% 10 0.20% 3 0.42% mansfield.didici.be
17 12 0.83% 3 0.27% 3 0.06% 4 0.56% msnbot-40-77-167-64.search.msn.com
18 12 0.83% 10 0.90% 15 0.32% 2 0.28% static.105.87.4.46.clients.your-server.de
19 11 0.76% 7 0.63% 8 0.16% 2 0.28% 195-154-169-85.rev.poneytelecom.eu
20 11 0.76% 11 0.99% 13 0.27% 1 0.14% 38.100.21.63
21 11 0.76% 7 0.63% 7 0.15% 2 0.28% 69.30.213.82
22 11 0.76% 10 0.90% 287 5.91% 1 0.14% ip-ee4e.d-net.kiev.ua
23 11 0.76% 9 0.81% 12 0.24% 2 0.28% mansfield3.didici.be
24 11 0.76% 10 0.90% 194 3.99% 4 0.56% msnbot-157-55-39-2.search.msn.com
25 11 0.76% 9 0.81% 15 0.31% 2 0.28% static.75.32.4.46.clients.your-server.de
26 10 0.69% 8 0.72% 9 0.18% 2 0.28% mj9.naefmarco.ch
27 10 0.69% 6 0.54% 8 0.17% 3 0.42% msnbot-157-55-39-121.search.msn.com
28 10 0.69% 8 0.72% 10 0.20% 3 0.42% msnbot-157-55-39-137.search.msn.com
29 9 0.62% 7 0.63% 63 1.30% 2 0.28% 69.197.177.26
30 9 0.62% 9 0.81% 13 0.26% 1 0.14% malta2609.startdedicated.com

Top 10 of 560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.90% 11 0.99% 288 5.93% 2 0.28% ns348917.ip-91-121-169.eu
2 11 0.76% 10 0.90% 287 5.91% 1 0.14% ip-ee4e.d-net.kiev.ua
3 12 0.83% 8 0.72% 285 5.87% 4 0.56% 62-210-97-48.rev.poneytelecom.eu
4 7 0.48% 5 0.45% 279 5.74% 2 0.28% static.35.89.4.46.clients.your-server.de
5 4 0.28% 2 0.18% 277 5.71% 1 0.14% 209.58.178.49
6 4 0.28% 3 0.27% 277 5.70% 1 0.14% static.197.116.4.46.clients.your-server.de
7 2 0.14% 1 0.09% 276 5.68% 0 0.00% 154.ip-51-255-48.eu
8 2 0.14% 1 0.09% 276 5.68% 0 0.00% 199.58.86.211
9 2 0.14% 2 0.18% 276 5.68% 1 0.14% baiduspider-180-76-15-153.crawl.baidu.com
10 1 0.07% 1 0.09% 276 5.68% 0 0.00% baiduspider-180-76-15-7.crawl.baidu.com

Top 3 of 13 Total Referrers
# Hits Referrer
1 1007 69.69% - (Direct Request)
2 1 0.07% TRIUNFOTECNOLOGIA.com/
3 1 0.07% http://meta.ua/

Top 15 of 85 Total User Agents
# Hits User Agent
1 524 36.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
2 172 11.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 93 6.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 49 3.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 45 3.11% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:34.0) Gecko/20100101 F
6 39 2.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 37 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 27 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/5
9 24 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 24 1.66% Stratagems Kumo
11 23 1.59% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/
12 21 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 20 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
14 19 1.31% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
15 18 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2015

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 511 35.36% 361 32.61% 1384 28.47% US Commercial
2 477 33.01% 392 35.41% 1974 40.60% Unresolved/Unknown
3 237 16.40% 182 16.44% 235 4.83% Network
4 121 8.37% 94 8.49% 786 16.16% Germany
5 30 2.08% 23 2.08% 83 1.72% Belgium
6 24 1.66% 16 1.45% 75 1.53% Switzerland
7 17 1.18% 15 1.36% 292 6.00% Ukraine
8 6 0.42% 5 0.45% 7 0.15% Finland
9 3 0.21% 3 0.27% 4 0.08% China
10 3 0.21% 1 0.09% 1 0.02% Russian Federation
11 2 0.14% 2 0.18% 3 0.06% Brazil
12 2 0.14% 2 0.18% 2 0.03% Colombia
13 2 0.14% 1 0.09% 1 0.02% Netherlands
14 2 0.14% 2 0.18% 3 0.06% Poland
15 2 0.14% 2 0.18% 5 0.10% Viet Nam
16 1 0.07% 1 0.09% 1 0.02% United Arab Emirates
17 1 0.07% 1 0.09% 1 0.02% Chile
18 1 0.07% 1 0.09% 1 0.02% Czech Republic
19 1 0.07% 1 0.09% 2 0.05% Ecuador
20 1 0.07% 1 0.09% 2 0.05% Nepal
21 1 0.07% 1 0.09% 1 0.02% Turkey


Generated by Webalizer Version 2.01