Usage Statistics for triunfotecnologia.com

Summary Period: June 2018
Generated 01-Jul-2018 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 565
Total Files 215
Total Pages 283
Total Visits 154
Total KBytes 2606
Total Unique Sites 162
Total Unique URLs 26
Total Unique Referrers 8
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 257
Hits per Day 18 264
Files per Day 7 31
Pages per Day 9 68
Visits per Day 5 13
KBytes per Day 87 676
Hits by Response Code
Code 200 - OK 215
Code 301 - Moved Permanently 3
Code 404 - Not Found 327
Code 415 - Unsupported Media Type 20

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 6 1.06% 5 2.33% 5 1.77% 5 3.25% 6 3.70% 4 0.16%
2 38 6.73% 31 14.42% 30 10.60% 12 7.79% 16 9.88% 429 16.45%
3 9 1.59% 9 4.19% 9 3.18% 9 5.84% 9 5.56% 7 0.28%
4 5 0.88% 5 2.33% 5 1.77% 5 3.25% 5 3.09% 4 0.16%
5 7 1.24% 6 2.79% 6 2.12% 6 3.90% 6 3.70% 5 0.19%
6 8 1.42% 5 2.33% 5 1.77% 5 3.25% 7 4.32% 4 0.15%
7 13 2.30% 11 5.12% 11 3.89% 6 3.90% 7 4.32% 132 5.06%
8 6 1.06% 4 1.86% 4 1.41% 4 2.60% 5 3.09% 3 0.13%
9 3 0.53% 2 0.93% 2 0.71% 2 1.30% 3 1.85% 2 0.06%
10 29 5.13% 20 9.30% 20 7.07% 7 4.55% 11 6.79% 675 25.88%
11 7 1.24% 5 2.33% 5 1.77% 5 3.25% 6 3.70% 6 0.24%
12 12 2.12% 7 3.26% 6 2.12% 5 3.25% 6 3.70% 17 0.66%
13 13 2.30% 10 4.65% 10 3.53% 6 3.90% 8 4.94% 19 0.73%
14 10 1.77% 7 3.26% 7 2.47% 7 4.55% 10 6.17% 6 0.22%
15 1 0.18% 1 0.47% 1 0.35% 1 0.65% 1 0.62% 1 0.03%
16 3 0.53% 1 0.47% 1 0.35% 1 0.65% 3 1.85% 1 0.03%
17 9 1.59% 5 2.33% 7 2.47% 4 2.60% 5 3.09% 3 0.13%
18 9 1.59% 4 1.86% 4 1.41% 4 2.60% 8 4.94% 3 0.13%
19 264 46.73% 7 3.26% 68 24.03% 4 2.60% 7 4.32% 11 0.44%
20 2 0.35% 2 0.93% 2 0.71% 2 1.30% 2 1.23% 2 0.06%
21 6 1.06% 4 1.86% 4 1.41% 4 2.60% 5 3.09% 3 0.13%
22 20 3.54% 13 6.05% 18 6.36% 4 2.60% 6 3.70% 676 25.94%
23 28 4.96% 19 8.84% 20 7.07% 13 8.44% 18 11.11% 455 17.47%
24 6 1.06% 3 1.40% 3 1.06% 3 1.95% 5 3.09% 2 0.10%
25 9 1.59% 6 2.79% 6 2.12% 6 3.90% 9 5.56% 5 0.19%
26 8 1.42% 5 2.33% 5 1.77% 5 3.25% 7 4.32% 4 0.16%
27 5 0.88% 5 2.33% 5 1.77% 5 3.25% 4 2.47% 4 0.16%
28 8 1.42% 4 1.86% 4 1.41% 4 2.60% 8 4.94% 3 0.13%
29 14 2.48% 6 2.79% 7 2.47% 7 4.55% 12 7.41% 5 0.19%
30 7 1.24% 3 1.40% 3 1.06% 3 1.95% 4 2.47% 114 4.36%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.24% 0 5 2.33% 0 5 1.77% 0 4 0.16%
1 0 9 1.59% 0 5 2.33% 0 5 1.77% 0 6 0.24%
2 0 14 2.48% 0 12 5.58% 0 12 4.24% 23 675 25.91%
3 0 3 0.53% 0 2 0.93% 0 2 0.71% 0 2 0.06%
4 0 10 1.77% 0 2 0.93% 0 8 2.83% 0 2 0.07%
5 0 26 4.60% 0 21 9.77% 0 21 7.42% 19 568 21.81%
6 0 14 2.48% 0 9 4.19% 0 10 3.53% 0 7 0.28%
7 0 13 2.30% 0 10 4.65% 0 10 3.53% 8 232 8.92%
8 0 17 3.01% 0 12 5.58% 0 12 4.24% 1 21 0.79%
9 9 273 48.32% 0 15 6.98% 2 76 26.86% 5 142 5.46%
10 0 20 3.54% 0 12 5.58% 0 14 4.95% 7 223 8.57%
11 0 18 3.19% 0 11 5.12% 0 11 3.89% 4 114 4.38%
12 0 12 2.12% 0 9 4.19% 0 9 3.18% 0 7 0.26%
13 0 7 1.24% 0 7 3.26% 0 7 2.47% 0 6 0.22%
14 0 2 0.35% 0 2 0.93% 0 2 0.71% 0 2 0.06%
15 0 12 2.12% 0 8 3.72% 0 8 2.83% 0 7 0.25%
16 0 6 1.06% 0 5 2.33% 0 5 1.77% 0 4 0.16%
17 0 23 4.07% 0 22 10.23% 0 21 7.42% 14 421 16.16%
18 0 14 2.48% 0 8 3.72% 0 7 2.47% 1 18 0.69%
19 0 10 1.77% 0 4 1.86% 0 4 1.41% 0 3 0.13%
20 0 12 2.12% 0 8 3.72% 0 8 2.83% 4 118 4.52%
21 0 12 2.12% 0 7 3.26% 0 7 2.47% 0 6 0.22%
22 0 11 1.95% 0 8 3.72% 0 8 2.83% 0 7 0.25%
23 0 20 3.54% 0 11 5.12% 0 11 3.89% 0 11 0.43%

Top 25 of 26 Total URLs
# Hits KBytes URL
1 155 27.43% 122 4.70% /
2 8 1.42% 6 0.21% /DirIdxDis/
3 8 1.42% 2 0.09% /dotMobiDIY/
4 8 1.42% 23 0.89% /postinfo.html
5 8 1.42% 82 3.15% /stats/
6 2 0.35% 1 0.05% /stats/mail/
7 2 0.35% 216 8.27% /stats/usage_201707.html
8 2 0.35% 214 8.23% /stats/usage_201708.html
9 2 0.35% 224 8.60% /stats/usage_201709.html
10 2 0.35% 210 8.08% /stats/usage_201802.html
11 2 0.35% 226 8.68% /stats/usage_201803.html
12 2 0.35% 225 8.65% /stats/usage_201805.html
13 1 0.18% 2 0.09% /stats/access_log
14 1 0.18% 1 0.03% /stats/agent_log
15 1 0.18% 0 0.01% /stats/error_log
16 1 0.18% 0 0.00% /stats/referer_log
17 1 0.18% 107 4.11% /stats/usage_201506.html
18 1 0.18% 108 4.13% /stats/usage_201507.html
19 1 0.18% 108 4.15% /stats/usage_201508.html
20 1 0.18% 104 4.01% /stats/usage_201703.html
21 1 0.18% 113 4.32% /stats/usage_201711.html
22 1 0.18% 111 4.24% /stats/usage_201712.html
23 1 0.18% 111 4.25% /stats/usage_201804.html
24 1 0.18% 1 0.03% /stats/webmail/
25 1 0.18% 276 10.59% /stats/webmail/nav.dbm

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 1 0.18% 276 10.59% /stats/webmail/nav.dbm
2 2 0.35% 226 8.68% /stats/usage_201803.html
3 2 0.35% 225 8.65% /stats/usage_201805.html
4 2 0.35% 224 8.60% /stats/usage_201709.html
5 2 0.35% 216 8.27% /stats/usage_201707.html
6 2 0.35% 214 8.23% /stats/usage_201708.html
7 2 0.35% 210 8.08% /stats/usage_201802.html
8 155 27.43% 122 4.70% /
9 1 0.18% 113 4.32% /stats/usage_201711.html
10 1 0.18% 111 4.25% /stats/usage_201804.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 155 27.43% 143 94.70% /
2 8 1.42% 1 0.66% /postinfo.html
3 8 1.42% 1 0.66% /stats/
4 2 0.35% 1 0.66% /stats/mail/
5 1 0.18% 1 0.66% /stats/usage_201506.html
6 1 0.18% 1 0.66% /stats/usage_201507.html
7 1 0.18% 1 0.66% /stats/usage_201508.html
8 2 0.35% 1 0.66% /stats/usage_201709.html
9 1 0.18% 1 0.66% /stats/webmail/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 155 27.43% 134 89.93% /
2 8 1.42% 2 1.34% /postinfo.html
3 8 1.42% 2 1.34% /stats/
4 8 1.42% 1 0.67% /dotMobiDIY/
5 2 0.35% 1 0.67% /stats/mail/
6 1 0.18% 1 0.67% /stats/referer_log
7 1 0.18% 1 0.67% /stats/usage_201506.html
8 1 0.18% 1 0.67% /stats/usage_201507.html
9 1 0.18% 1 0.67% /stats/usage_201508.html
10 2 0.35% 1 0.67% /stats/usage_201709.html

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 257 45.49% 3 1.40% 10 0.38% 1 0.65% 125.64.94.206
2 20 3.54% 20 9.30% 420 16.10% 1 0.65% security.lightspeedsystems.com
3 15 2.65% 12 5.58% 563 21.59% 1 0.65% spider-18.lipperhey.com
4 11 1.95% 11 5.12% 674 25.87% 1 0.65% 38.100.21.64
5 7 1.24% 5 2.33% 228 8.76% 1 0.65% 188.166.47.78
6 7 1.24% 2 0.93% 2 0.06% 2 1.30% 84-201-133-68.spider.yandex.com
7 6 1.06% 3 1.40% 2 0.10% 3 1.95% 141-8-144-21.spider.yandex.com
8 6 1.06% 6 2.79% 128 4.90% 1 0.65% 184.94.240.92
9 6 1.06% 1 0.47% 112 4.30% 2 1.30% 216.244.66.248
10 6 1.06% 2 0.93% 2 0.07% 2 1.30% 84-201-133-58.spider.yandex.com
11 6 1.06% 4 1.86% 15 0.56% 2 1.30% bb68a8d2.virtua.com.br
12 5 0.88% 0 0.00% 0 0.00% 1 0.65% 185.189.113.243
13 5 0.88% 2 0.93% 2 0.06% 2 1.30% 5-255-250-38.spider.yandex.com
14 5 0.88% 5 2.33% 4 0.16% 5 3.25% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
15 5 0.88% 5 2.33% 4 0.16% 5 3.25% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
16 5 0.88% 5 2.33% 15 0.57% 1 0.65% ns3077225.ip-147-135-137.eu
17 4 0.71% 2 0.93% 2 0.06% 2 1.30% 141-8-144-45.spider.yandex.com
18 4 0.71% 1 0.47% 1 0.03% 1 0.65% 5-255-250-132.spider.yandex.com
19 4 0.71% 0 0.00% 0 0.00% 0 0.00% 5-255-250-95.spider.yandex.com
20 4 0.71% 3 1.40% 2 0.07% 1 0.65% 69.58.178.59
21 4 0.71% 1 0.47% 1 0.03% 1 0.65% 84-201-133-71.spider.yandex.com
22 3 0.53% 3 1.40% 2 0.09% 1 0.65% 223.ip-164-132-49.eu
23 3 0.53% 1 0.47% 1 0.03% 1 0.65% 5-255-250-99.spider.yandex.com
24 3 0.53% 1 0.47% 1 0.03% 1 0.65% crawl-66-249-64-69.googlebot.com
25 3 0.53% 3 1.40% 1 0.03% 1 0.65% ec2-18-188-180-144.us-east-2.compute.amazonaws.com
26 3 0.53% 1 0.47% 108 4.13% 1 0.65% ec2-35-172-228-224.compute-1.amazonaws.com
27 2 0.35% 2 0.93% 2 0.06% 2 1.30% 100-43-90-103.spider.yandex.com
28 2 0.35% 1 0.47% 1 0.03% 1 0.65% 100-43-91-119.spider.yandex.com
29 2 0.35% 2 0.93% 0 0.00% 1 0.65% 138.197.172.63
30 2 0.35% 0 0.00% 0 0.00% 1 0.65% 212.124.114.242

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 1.95% 11 5.12% 674 25.87% 1 0.65% 38.100.21.64
2 15 2.65% 12 5.58% 563 21.59% 1 0.65% spider-18.lipperhey.com
3 20 3.54% 20 9.30% 420 16.10% 1 0.65% security.lightspeedsystems.com
4 7 1.24% 5 2.33% 228 8.76% 1 0.65% 188.166.47.78
5 6 1.06% 6 2.79% 128 4.90% 1 0.65% 184.94.240.92
6 6 1.06% 1 0.47% 112 4.30% 2 1.30% 216.244.66.248
7 1 0.18% 1 0.47% 108 4.15% 1 0.65% msnbot-207-46-13-96.search.msn.com
8 3 0.53% 1 0.47% 108 4.13% 1 0.65% ec2-35-172-228-224.compute-1.amazonaws.com
9 1 0.18% 1 0.47% 107 4.11% 1 0.65% msnbot-207-46-13-26.search.msn.com
10 5 0.88% 5 2.33% 15 0.57% 1 0.65% ns3077225.ip-147-135-137.eu

Top 4 of 8 Total Referrers
# Hits Referrer
1 529 93.63% - (Direct Request)
2 6 1.06% http://seocheckupx.com
3 4 0.71% http://resell-seo-services.com/try.php
4 1 0.18% http://seoservices2018.com

Top 15 of 46 Total User Agents
# Hits User Agent
1 257 45.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
2 64 11.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 30 5.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 20 3.54% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; W
5 20 3.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 20 3.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 18 3.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 14 2.48% Mozilla/5.0 (compatible; Dataprovider.com;)
9 12 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 11 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 10 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
12 8 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
13 7 1.24% SafeDNSBot (https://www.safedns.com/searchbot)
14 6 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101
15 6 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/2010

Usage by Country for June 2018

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 346 61.24% 73 33.95% 1201 46.09% Unresolved/Unknown
2 169 29.91% 101 46.98% 1360 52.19% US Commercial
3 19 3.36% 17 7.91% 25 0.97% Brazil
4 13 2.30% 7 3.26% 6 0.22% Germany
5 7 1.24% 6 2.79% 5 0.19% Network
6 3 0.53% 3 1.40% 2 0.09% Non-Profit Organization
7 2 0.35% 2 0.93% 2 0.06% China
8 2 0.35% 2 0.93% 2 0.06% Italy
9 1 0.18% 1 0.47% 1 0.03% Czech Republic
10 1 0.18% 1 0.47% 1 0.03% Indonesia
11 1 0.18% 1 0.47% 1 0.03% Japan
12 1 0.18% 1 0.47% 1 0.03% Mexico


Generated by Webalizer Version 2.01