Usage Statistics for triunfotecnologia.com

Summary Period: February 2020
Generated 01-Apr-2020 11:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 36799
Total Files 36582
Total Pages 36387
Total Visits 14801
Total KBytes 1590191
Total Unique Sites 2842
Total Unique URLs 252
Total Unique Referrers 212
Total Unique User Agents 137
. Avg Max
Hits per Hour 52 6478
Hits per Day 1268 6770
Files per Day 1261 6753
Pages per Day 1254 6753
Visits per Day 510 2054
KBytes per Day 54834 273184
Hits by Response Code
Code 200 - OK 36582
Code 301 - Moved Permanently 7
Code 403 - Forbidden 2
Code 404 - Not Found 208

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 6770 18.40% 6753 18.46% 6753 18.56% 2054 13.88% 559 19.67% 70200 4.41%
2 336 0.91% 333 0.91% 330 0.91% 52 0.35% 19 0.67% 5456 0.34%
3 6121 16.63% 6114 16.71% 6116 16.81% 1767 11.94% 511 17.98% 65248 4.10%
4 59 0.16% 50 0.14% 51 0.14% 41 0.28% 28 0.99% 3820 0.24%
5 2805 7.62% 2794 7.64% 2798 7.69% 926 6.26% 318 11.19% 31889 2.01%
6 1988 5.40% 1982 5.42% 1982 5.45% 813 5.49% 468 16.47% 27519 1.73%
7 112 0.30% 102 0.28% 102 0.28% 63 0.43% 29 1.02% 4602 0.29%
8 69 0.19% 65 0.18% 65 0.18% 60 0.41% 39 1.37% 3395 0.21%
9 158 0.43% 151 0.41% 151 0.41% 141 0.95% 67 2.36% 6611 0.42%
10 206 0.56% 200 0.55% 200 0.55% 74 0.50% 37 1.30% 6570 0.41%
11 237 0.64% 229 0.63% 230 0.63% 223 1.51% 42 1.48% 5394 0.34%
12 196 0.53% 193 0.53% 193 0.53% 186 1.26% 72 2.53% 4432 0.28%
13 108 0.29% 107 0.29% 106 0.29% 97 0.66% 63 2.22% 5066 0.32%
14 123 0.33% 114 0.31% 114 0.31% 104 0.70% 76 2.67% 6062 0.38%
15 157 0.43% 157 0.43% 157 0.43% 134 0.91% 100 3.52% 6012 0.38%
16 323 0.88% 316 0.86% 316 0.87% 274 1.85% 185 6.51% 5441 0.34%
17 498 1.35% 494 1.35% 494 1.36% 439 2.97% 260 9.15% 6675 0.42%
18 445 1.21% 444 1.21% 443 1.22% 387 2.61% 240 8.44% 5279 0.33%
19 406 1.10% 403 1.10% 402 1.10% 355 2.40% 219 7.71% 5806 0.37%
20 496 1.35% 488 1.33% 489 1.34% 424 2.86% 250 8.80% 5223 0.33%
21 453 1.23% 444 1.21% 447 1.23% 391 2.64% 251 8.83% 4950 0.31%
22 295 0.80% 286 0.78% 288 0.79% 262 1.77% 176 6.19% 6213 0.39%
23 764 2.08% 758 2.07% 762 2.09% 482 3.26% 251 8.83% 44765 2.82%
24 1919 5.21% 1895 5.18% 1682 4.62% 584 3.95% 176 6.19% 175179 11.02%
25 2690 7.31% 2682 7.33% 2682 7.37% 992 6.70% 246 8.66% 273184 17.18%
26 2696 7.33% 2691 7.36% 2691 7.40% 1015 6.86% 260 9.15% 272768 17.15%
27 2287 6.21% 2275 6.22% 2277 6.26% 868 5.86% 247 8.69% 230610 14.50%
28 1479 4.02% 1468 4.01% 1469 4.04% 710 4.80% 280 9.85% 125221 7.87%
29 2603 7.07% 2594 7.09% 2597 7.14% 894 6.04% 398 14.00% 176602 11.11%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 504 1.37% 17 499 1.36% 17 499 1.37% 1909 55367 3.48%
1 19 568 1.54% 19 559 1.53% 19 560 1.54% 2032 58938 3.71%
2 55 1598 4.34% 54 1591 4.35% 54 1591 4.37% 2310 67004 4.21%
3 26 755 2.05% 25 749 2.05% 25 753 2.07% 1935 56105 3.53%
4 31 919 2.50% 31 917 2.51% 31 916 2.52% 1919 55662 3.50%
5 35 1028 2.79% 35 1019 2.79% 35 1020 2.80% 1924 55807 3.51%
6 36 1063 2.89% 36 1052 2.88% 36 1057 2.90% 1929 55940 3.52%
7 35 1020 2.77% 34 1010 2.76% 34 1013 2.78% 1866 54116 3.40%
8 56 1625 4.42% 55 1614 4.41% 55 1614 4.44% 2181 63255 3.98%
9 257 7468 20.29% 257 7454 20.38% 257 7455 20.49% 4220 122393 7.70%
10 34 1009 2.74% 34 1004 2.74% 34 1003 2.76% 1997 57914 3.64%
11 32 943 2.56% 32 935 2.56% 32 936 2.57% 1893 54901 3.45%
12 34 1013 2.75% 33 978 2.67% 33 980 2.69% 2259 65504 4.12%
13 33 982 2.67% 33 976 2.67% 26 762 2.09% 1852 53709 3.38%
14 25 729 1.98% 24 722 1.97% 24 723 1.99% 1772 51397 3.23%
15 24 714 1.94% 24 704 1.92% 24 704 1.93% 1760 51043 3.21%
16 23 679 1.85% 23 673 1.84% 23 673 1.85% 1797 52105 3.28%
17 20 585 1.59% 19 576 1.57% 19 576 1.58% 1779 51597 3.24%
18 63 1836 4.99% 63 1827 4.99% 63 1827 5.02% 2716 78767 4.95%
19 230 6682 18.16% 229 6669 18.23% 230 6670 18.33% 4522 131145 8.25%
20 19 579 1.57% 19 574 1.57% 19 573 1.57% 2323 67366 4.24%
21 19 568 1.54% 19 561 1.53% 19 561 1.54% 2283 66196 4.16%
22 19 577 1.57% 19 572 1.56% 19 573 1.57% 2340 67862 4.27%
23 115 3355 9.12% 115 3347 9.15% 115 3348 9.20% 3314 96096 6.04%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 18136 49.28% 186392 11.72% /stats/
2 10468 28.45% 1268867 79.79% /stats/usage_201912.html
3 6522 17.72% 5286 0.33% /
4 298 0.81% 33501 2.11% /stats/usage_201908.html
5 291 0.79% 35158 2.21% /stats/usage_201909.html
6 274 0.74% 29541 1.86% /stats/usage_201707.html
7 75 0.20% 6552 0.41% /stats/usage_202002.html
8 17 0.05% 12 0.00% /DirIdxDis/
9 16 0.04% 46 0.00% /postinfo.html
10 14 0.04% 1707 0.11% /stats/usage_201910.html
11 12 0.03% 3 0.00% /dotMobiDIY/
12 9 0.02% 6 0.00% /stats/mail/
13 8 0.02% 830 0.05% /stats/usage_201907.html
14 7 0.02% 730 0.05% /stats/usage_201906.html
15 6 0.02% 14 0.00% /stats/access_log
16 6 0.02% 620 0.04% /stats/usage_201812.html
17 6 0.02% 616 0.04% /stats/usage_201905.html
18 6 0.02% 729 0.05% /stats/usage_202001.html
19 5 0.01% 4 0.00% /stats/agent_log
20 5 0.01% 1 0.00% /stats/error_log
21 5 0.01% 530 0.03% /stats/usage_201611.html
22 5 0.01% 590 0.04% /stats/usage_201801.html
23 5 0.01% 518 0.03% /stats/usage_201809.html
24 5 0.01% 517 0.03% /stats/usage_201901.html
25 5 0.01% 501 0.03% /stats/usage_201902.html
26 5 0.01% 513 0.03% /stats/usage_201903.html
27 5 0.01% 517 0.03% /stats/usage_201904.html
28 4 0.01% 428 0.03% /stats/usage_201506.html
29 4 0.01% 430 0.03% /stats/usage_201507.html
30 4 0.01% 432 0.03% /stats/usage_201508.html

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 10468 28.45% 1268867 79.79% /stats/usage_201912.html
2 18136 49.28% 186392 11.72% /stats/
3 291 0.79% 35158 2.21% /stats/usage_201909.html
4 298 0.81% 33501 2.11% /stats/usage_201908.html
5 274 0.74% 29541 1.86% /stats/usage_201707.html
6 75 0.20% 6552 0.41% /stats/usage_202002.html
7 6522 17.72% 5286 0.33% /
8 14 0.04% 1707 0.11% /stats/usage_201910.html
9 4 0.01% 1104 0.07% /stats/webmail/nav.dbm
10 8 0.02% 830 0.05% /stats/usage_201907.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 18136 49.28% 5828 39.43% /stats/
2 6522 17.72% 5096 34.48% /
3 10468 28.45% 2938 19.88% /stats/usage_201912.html
4 298 0.81% 249 1.68% /stats/usage_201908.html
5 291 0.79% 232 1.57% /stats/usage_201909.html
6 274 0.74% 230 1.56% /stats/usage_201707.html
7 75 0.20% 69 0.47% /stats/usage_202002.html
8 14 0.04% 9 0.06% /stats/usage_201910.html
9 12 0.03% 6 0.04% /dotMobiDIY/
10 16 0.04% 6 0.04% /postinfo.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 18136 49.28% 5827 39.44% /stats/
2 6522 17.72% 5084 34.41% /
3 10468 28.45% 2942 19.91% /stats/usage_201912.html
4 291 0.79% 245 1.66% /stats/usage_201909.html
5 298 0.81% 237 1.60% /stats/usage_201908.html
6 274 0.74% 222 1.50% /stats/usage_201707.html
7 75 0.20% 66 0.45% /stats/usage_202002.html
8 17 0.05% 11 0.07% /DirIdxDis/
9 14 0.04% 9 0.06% /stats/usage_201910.html
10 12 0.03% 6 0.04% /dotMobiDIY/

Top 30 of 2842 Total Sites
# Hits Files KBytes Visits Hostname
1 5185 14.09% 5185 14.17% 628494 39.52% 1381 9.33% 62-210-162-119.rev.poneytelecom.eu
2 4939 13.42% 4939 13.50% 598640 37.65% 1272 8.59% 195-154-183-24.rev.poneytelecom.eu
3 733 1.99% 733 2.00% 594 0.04% 3 0.02% 128-72-19-5.broadband.corbina.ru
4 384 1.04% 384 1.05% 311 0.02% 123 0.83% tor-exit-anonymizer.appliedprivacy.net
5 347 0.94% 347 0.95% 3571 0.22% 31 0.21% 195.25.28.72
6 314 0.85% 314 0.86% 36347 2.29% 232 1.57% 5.188.210.79
7 262 0.71% 262 0.72% 2694 0.17% 74 0.50% ftp.gt.rayovac.com
8 260 0.71% 260 0.71% 30076 1.89% 195 1.32% 5.188.210.36
9 236 0.64% 236 0.65% 2426 0.15% 66 0.45% 151.253.64.197
10 233 0.63% 233 0.64% 2395 0.15% 76 0.51% gyj.com.co
11 183 0.50% 183 0.50% 1883 0.12% 26 0.18% 52.138.22.140
12 148 0.40% 148 0.40% 1523 0.10% 29 0.20% 193.8.40.126
13 140 0.38% 140 0.38% 1440 0.09% 52 0.35% 200.87.247.10
14 131 0.36% 131 0.36% 15041 0.95% 117 0.79% 5.188.210.56
15 126 0.34% 126 0.34% 14519 0.91% 111 0.75% 5.188.210.61
16 115 0.31% 115 0.31% 1183 0.07% 18 0.12% 156.231.238.178
17 114 0.31% 114 0.31% 1172 0.07% 38 0.26% 182.73.15.70
18 113 0.31% 113 0.31% 13073 0.82% 97 0.66% 5.188.210.83
19 113 0.31% 113 0.31% 1160 0.07% 35 0.24% 67.42.65.30
20 112 0.30% 112 0.31% 367 0.02% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
21 112 0.30% 112 0.31% 1151 0.07% 37 0.25% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
22 110 0.30% 110 0.30% 1128 0.07% 31 0.21% 72.237.90.66
23 110 0.30% 94 0.26% 8199 0.52% 8 0.05% bzq-82-80-249-249.dcenter.bezeqint.net
24 104 0.28% 104 0.28% 11994 0.75% 99 0.67% 5.188.210.242
25 101 0.27% 101 0.28% 1038 0.07% 12 0.08% 67-219-121-96.ptr.nxlink.com
26 100 0.27% 100 0.27% 1029 0.06% 29 0.20% 222.107.107.120
27 96 0.26% 96 0.26% 987 0.06% 40 0.27% 12.248.32.194
28 89 0.24% 89 0.24% 914 0.06% 29 0.20% 186.1.162.205
29 89 0.24% 89 0.24% 915 0.06% 28 0.19% 51-159-55-111.rev.poneytelecom.eu
30 88 0.24% 88 0.24% 905 0.06% 16 0.11% 199.168.131.250

Top 10 of 2842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5185 14.09% 5185 14.17% 628494 39.52% 1381 9.33% 62-210-162-119.rev.poneytelecom.eu
2 4939 13.42% 4939 13.50% 598640 37.65% 1272 8.59% 195-154-183-24.rev.poneytelecom.eu
3 314 0.85% 314 0.86% 36347 2.29% 232 1.57% 5.188.210.79
4 260 0.71% 260 0.71% 30076 1.89% 195 1.32% 5.188.210.36
5 131 0.36% 131 0.36% 15041 0.95% 117 0.79% 5.188.210.56
6 126 0.34% 126 0.34% 14519 0.91% 111 0.75% 5.188.210.61
7 113 0.31% 113 0.31% 13073 0.82% 97 0.66% 5.188.210.83
8 104 0.28% 104 0.28% 11994 0.75% 99 0.67% 5.188.210.242
9 110 0.30% 94 0.26% 8199 0.52% 8 0.05% bzq-82-80-249-249.dcenter.bezeqint.net
10 56 0.15% 56 0.15% 6499 0.41% 55 0.37% 5.188.210.58

Top 30 of 212 Total Referrers
# Hits Referrer
1 6231 16.93% https://www.soska.site/
2 5185 14.09% http://diflucan.ru.com
3 1828 4.97% http://canadian-drugstorerx.com
4 1810 4.92% https://colchicine1.info
5 1439 3.91% http://hempcbdoilww.com
6 1405 3.82% http://cbdoilww.com
7 1008 2.74% http://pharmacyreth.com
8 794 2.16% - (Direct Request)
9 423 1.15% https://cbdhemp10.com
10 419 1.14% https://mycbdoil.us.org
11 416 1.13% https://cbdhemp21.com
12 415 1.13% http://cbdhempoil31.com
13 414 1.13% https://hempcbd2020.com
14 411 1.12% https://cbdhemp20.com
15 411 1.12% https://cbdoil51.com
16 409 1.11% https://buycbdoil55.com
17 409 1.11% https://cbdhemp11.com
18 409 1.11% https://cbdhempoil21.com
19 407 1.11% https://cbdhempoilmed.com
20 406 1.10% https://buycbdoil10.com
21 406 1.10% https://cbdhemp31.com
22 405 1.10% http://cdbhempoilpro.com
23 405 1.10% https://cbdhempoil30.com
24 405 1.10% https://cboilsite.com
25 404 1.10% https://buycbdoil33.com
26 404 1.10% https://cbdhempoil11.com
27 404 1.10% https://hempcbd21.com
28 403 1.10% https://cbd-oil10.com
29 403 1.10% https://cbdhemp30.com
30 403 1.10% https://cbdhempoil10.com

Top 15 of 137 Total User Agents
# Hits User Agent
1 18080 49.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3941 10.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3149 8.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1855 5.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1561 4.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 868 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 572 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
8 409 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 404 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 358 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 338 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
12 235 0.64% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 230 0.63% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 205 0.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 186 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/53

Usage by Country for February 2020

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 21631 58.78% 21582 59.00% 1453042 91.38% Unresolved/Unknown
2 5840 15.87% 5709 15.61% 63297 3.98% US Commercial
3 2666 7.24% 2643 7.22% 25169 1.58% Network
4 1404 3.82% 1404 3.84% 8658 0.54% Russian Federation
5 816 2.22% 808 2.21% 4070 0.26% Germany
6 570 1.55% 570 1.56% 2339 0.15% Non-Profit Organization
7 441 1.20% 441 1.21% 4637 0.29% Brazil
8 369 1.00% 368 1.01% 3883 0.24% Colombia
9 293 0.80% 293 0.80% 1023 0.06% Argentina
10 252 0.68% 252 0.69% 2801 0.18% Indonesia
11 167 0.45% 167 0.46% 1629 0.10% France
12 142 0.39% 142 0.39% 125 0.01% Netherlands
13 137 0.37% 136 0.37% 1038 0.07% Italy
14 121 0.33% 121 0.33% 1226 0.08% United Kingdom
15 119 0.32% 119 0.33% 381 0.02% Switzerland
16 111 0.30% 111 0.30% 725 0.05% Thailand
17 97 0.26% 97 0.27% 1107 0.07% India
18 82 0.22% 81 0.22% 832 0.05% Japan
19 80 0.22% 80 0.22% 822 0.05% Australia
20 80 0.22% 80 0.22% 179 0.01% Sweden
21 79 0.21% 79 0.22% 924 0.06% Viet Nam
22 72 0.20% 72 0.20% 163 0.01% US Educational
23 70 0.19% 70 0.19% 719 0.05% Austria
24 68 0.18% 68 0.19% 310 0.02% Ukraine
25 64 0.17% 64 0.17% 648 0.04% Poland
26 63 0.17% 63 0.17% 831 0.05% Hungary
27 58 0.16% 58 0.16% 596 0.04% Uzbekistan
28 55 0.15% 55 0.15% 565 0.04% China
29 55 0.15% 55 0.15% 158 0.01% Luxembourg
30 55 0.15% 55 0.15% 566 0.04% Mexico


Generated by Webalizer Version 2.01